Licensed to Edison High School -CA                        Hy-Tek's Meet Manager
                            Surf City Invitational                             
                       Hosted by Edison HS   - 3/25/2006                       
                 Online Entries provided by www.episports.com                  
                               Performance List                                
 
Event 1  Girls 3200 Meter Run Varsity
===============================================================================
Saturday 3/25/2006 - 8:10 AM
 Sponsored by Snails Pace Running Store
 Meet Record:  10:41.14  2004        LINDSAY FLACKS, Harvard-Westlake          
     Name                        Year School                 Seed           
===============================================================================
  1  CRYSTAL REED                  12 FOUNTAIN VALLEY    10:48.33 
  2  WHITNEY BLUE                  12 NEWPORT HARB       11:00.24 
  3  TARYN PASTOOR                 10 MURRIETA VALLEY    11:20.24 
  4  ALISON STOAKLEY               12 WEST TORRANC       11:30.00 
  5  CELIA PORTAU                  12 MURRIETA VALLEY    11:30.24 
  6  JENNIFER RODRIGUEZ            12 WEST TORRANC       11:35.00 
  7  MARIA DAMIAN                  11 LAKEWOOD           11:40.00 
  8  KATIE DUNN                    10 SAUGUS             11:42.14 
  9  MARY VERRAN                   12 EDISON             11:43.24 
 10  JESSICA GOLDSMITH             11 WEST TORRANC       11:45.00 
 11  COURTNEY WHEELER              11 LANCASTER          11:46.24 
 12  MELISSA MEAD                  11 NEWPORT HARB       11:50.24 
 13  MARIANA EDWARDS               10 WARREN             11:55.24 
 14  ESTHER MOJICA                 11 LAKEWOOD           12:00.00 
 15  CARMEN CARLOS                 11 SAVANNA            12:02.00 
 16  JULIA RIGBY                   10 FOOTHILL           12:05.24 
 17  PAMELA BRIONES                12 WARREN             12:10.24 
 18  VERONICA FRANNCO              11 HUNTINGTON B       12:15.24 
 19  EMILY FOXMAN                  12 EL CAMINO REAL     12:16.24 
 20  LETICIA RAMIREZ               11 ROSARY             12:18.80 
 21  SIERRA JOHNSON                12 LAS VEGAS          12:20.00 
 22  KRISTINA ROGERS               10 MAYFAIR            12:21.24 
 23  CHINA FLEMING                 12 WARREN             12:25.24 
 24  ALICE PEREZ                   10 EL RANCHO          12:34.74 
 25  VENUS VACHSHORI               11 EL CAMINO REAL     12:35.00 
 26  MARY ROJAS                    12 EL RANCHO          12:38.64 
 27  SAMANTHA CALDERON             12 LAS VEGAS          12:39.00 
 28  LYDIA MURPHY                  11 LAKEWOOD           12:39.00 
 29  CYNTHIA MARTINEZ              11 EL RANCHO          12:53.54 
 30  JENNIFER POSIS                12 GAHR               12:59.14 
 31  KYLA FLORES                   12 COSTA MESA         13:08.24 
 32  LIZZY DANHAKL                 11 HARVARD-WESTLAKE   13:08.24 
 33  DEANDRA ARENA                 12 SANTA MARGAR       13:10.24 
 
 
Event 2  Boys 3200 Meter Run Varsity
===============================================================================
Saturday 3/25/2006 - 8:25 AM
 Sponsored by Snails Pace Running Store
 Meet Record:  9:25.81  2001        SCOTT BRANDOS, Edison                      
     Name                        Year School                 Seed           
===============================================================================
  1  PATRICK MILLOY                12 MURRIETA VALLEY     9:07.95 
  2  MIKE MUNOZ                    12 MURRIETA VALLEY     9:25.24 
  3  SPENCER KNIGHT                11 LA SIERRA           9:28.24 
  4  CURTIS AUKSHUNAS              12 EL MODENA           9:30.34 
  5  JULIAN DE RUBIRA              12 SANTA MARGAR        9:35.24 
  6  GARRETT MCALLISTER            12 LOS ALAMITOS        9:37.24 
  7  RORY MAHONY                   12 SERVITE             9:45.24 
  8  KENNY RAKESTRAW               12 NEWPORT HARB        9:45.24 
  9  JULIO JIMENEZ                 12 EL RANCHO           9:45.74 
 10  STEVEN DECASTRO               11 WEST TORRANC        9:50.00 
 11  JULIO MARTINEZ                11 LOYOLA              9:50.24 
 12  VICTOR BONILLA                11 ST. JOHN BOS        9:50.44 
 13  DANIEL LAMM                   12 LOS ALAMITOS        9:52.24 
 14  PATRICK FRENCH                11 LOYOLA              9:55.24 
 15  MARK HIRSCHBOECK              11 SANTA MARGAR        9:55.74 
 16  KARY YERGLER                  11 SANTA MARGAR        9:58.24 
 17  JONATHON DILLARD              12 LAKEWOOD           10:00.00 
 18  TIM BARRETO                   11 ST. JOHN BOS       10:01.04 
 19  IRVIN GARCIA                  12 LANCASTER          10:03.00 
 20  PHILIP BENAVIDES              10 ALHAMBR            10:03.24 
 21  COOPER MEACHAM                11 EDISON             10:05.24 
 22  MATT MILLER                   11 EL MODENA          10:05.44 
 23  GRAEME KIMMEL                 11 EDISON             10:08.24 
 24  JAMES HYUN                    12 WEST TORRANC       10:10.00 
 25  LOUIS CASTRO                  12 WEST TORRANC       10:10.00 
 26  NICO DIAZ                     11 LAKEWOOD           10:10.00 
 27  ALEX MORELAN                   9 LOYOLA             10:10.24 
 28  ERIC ALLEN                    12 EDISON             10:15.24 
 29  CASEY MCCOMBS                 12 LB WILSON          10:15.24 
 30  ROLAND HALL                   11 LAKEWOOD           10:20.00 
 31  KYLE FROST                    11 LOS ALAMITOS       10:20.24 
 32  TONY DEFRANCIS                11 SERVITE            10:22.64 
 33  MATTHEW TOWLES                11 ORANGE LUTHERAN    10:22.94 
 34  BRYAN HOLTZ                   12 LANCASTER          10:24.24 
 35  JOSH WRIGHT                   11 LB WILSON          10:25.24 
 36  ERIC COFFMAN                  11 WARREN             10:25.24 
 37  RICHARD WEINERT               11 SERVITE            10:25.64 
 38  JOHN WOSCEK                   12 ST. JOHN BOS       10:28.24 
 39  ALAN CAMPOS                   12 EL RANCHO          10:29.34 
 40  JEFF TANAGAWA                 12 NOTRE DAME         10:33.24 
 41  HAYDEN HEALY                  11 NOTRE DAME         10:35.24 
 42  JACOB ALVARADO                11 SAUGUS             10:38.24 
 43  JESUS SANCHEZ                 11 EL RANCHO          10:38.54 
 44  ALEX FAGUNDO                  12 WARREN             10:40.24 
 45  GARY GUIDO                    12 WARREN             10:41.24 
 46  DANIEL TEFERA                 11 LB WILSON          10:44.24 
 47  IAN SECOR                     11 FOOTHILL           10:45.94 
 48  ERIK ARRENDONDO               12 LB JORDAN          10:50.44 
 49  KEVIN MCGEE                   11 MAYFAIR            10:59.24 
 50  LYNDON CARR                   10 PACIFICA           11:03.24 
 51  JOSEPH RUELAZ                 11 SAVANNA            11:06.00 
 52  DAVID RIOS                    12 LB JORDAN          11:10.24 
 
Event 3  Girls 4x100 Meter Relay Frosh/Soph
===============================================================================
Saturday 3/25/2006 - 8:55 AM
 Meet Record:  51.04  1998        SANTA ANA VALLEY                             
     School                                                  Seed           
===============================================================================
  1  LB WILSON                                              51.22 
  2  LAKEWOOD                                               52.00 
  3  NEWPORT HARBOR                                         52.74 
  4  COSTA MESA                                             53.74 
  5  MAYFAIR                                                54.24 
  6  EDISON                                                 54.24 
  7  BREA OLINDA                                            54.34 
  8  LOS ALAMITOS                                           54.54 
  9  WEST TORRANCE                                          54.80 
 10  LAS VEGAS                                              54.84 
 11  FOOTHILL                                               55.14 
 12  RANCHO VERDE                                           55.64 
 13  HUNTINGTON BEACH                                       55.64 
 14  LB JORDAN                                              55.94 
 15  ROSARY                                                 56.35 
 16  HARVARD-WESTLAKE                                       57.74 
 17  SONORA                                                 58.24 
 18  GAHR                                                   58.64 
 19  BECKMAN                                                59.04 
 20  WARREN                                                 59.84 
 
Event 4  Boys 4x100 Meter Relay Frosh/Soph
===============================================================================
Saturday 3/25/2006 - 9:04 AM
 Meet Record:  45.02  2000        EDISON                                       
     School                                                  Seed           
===============================================================================
  1  NOTRE DAME                                             44.84 
  2  WARREN                                                 45.31 
  3  BREA OLINDA                                            45.64 
  4  SANTA MARGARITA                                        45.74 
  5  EDISON                                                 46.00 
  6  LAKEWOOD                                               46.00 
  7  LOS ALAMITOS                                           46.24 
  8  GAHR                                                   46.24 
  9  LOYOLA                                                 46.32 
 10  ORANGE LUTHERAN                                        46.34 
 11  RANCHO VERDE                                           46.34 
 12  SERVITE                                                46.44 
 13  MAYFAIR                                                46.84 
 14  LAS VEGAS                                              46.94 
 15  WEST TORRANCE                                          47.02 
 16  LB JORDAN                                              47.04 
 17  ST. JOHN BOSCO                                         47.24 
 18  LB WILSON                                              47.34 
 19  NEWPORT HARBOR                                         47.34 
 20  UNIVERSITY                                             47.64 
 21  HARVARD-WESTLAKE                                       47.74 
 22  SONORA                                                 48.24 
 23  SAVANNA                                                48.50 
 24  HUNTINGTON BEACH                                       49.34 
 25  FOOTHILL                                               50.24 
 26  COSTA MESA                                             53.24 
 27  PACIFICA                                               54.24 
 28  BECKMAN                                                59.04 
 
Event 5  Girls 4x100 Meter Relay Varsity
===============================================================================
Saturday 3/25/2006 - 9:16 AM
 Meet Record:  49.53  1997        HAWTHORNE                                    
     School                                                  Seed           
===============================================================================
  1  RANCHO VERDE                                           47.04 
  2  LANCASTER                                              48.07 
  3  MAYFAIR                                                49.40 
  4  NOTRE DAME                                             49.74 
  5  GAHR                                                   49.84 
  6  LB JORDAN                                              50.54 
  7  LOS ALAMITOS                                           50.74 
  8  MATER DEI                                              51.24 
  9  SONORA                                                 51.24 
 10  WARREN                                                 51.82 
 11  LB WILSON                                              52.14 
 12  EDISON                                                 52.24 
 13  EL MODENA                                              52.34 
 14  BREA OLINDA                                            52.74 
 15  SAVANNA                                                52.80 
 16  ROSARY                                                 53.12 
 17  EL RANCH                                               53.24 
 18  WEST TORRANCE                                          53.30 
 19  HUNTINGTON BEACH                                       53.44 
 20  PACIFICA                                               53.84 
 21  HARVARD-WESTLAKE                                       56.04 
 22  BECKMAN                                                59.04 
 23  COSTA MESA                                             59.74 
 24  HOLY FAMILY                                            62.24 
 
Event 6  Boys 4x100 Meter Relay Varsity
===============================================================================
Saturday 3/25/2006 - 9:25 AM
 Meet Record:  42.27  2001        EDISON                                       
     School                                                  Seed           
===============================================================================
  1  NOTRE DAME                                             42.44 
  2  GAHR                                                   42.94 
  3  RANCHO VERDE                                           43.44 
  4  LANCASTER                                              43.51 
  5  LOYOLA                                                 43.62 
  6  SERVITE                                                43.74 
  7  SANTA MARGARITA                                        43.74 
  8  LB JORDAN                                              43.94 
  9  SAVANNA                                                44.00 
 10  LOS ALAMITOS                                           44.04 
 11  WEST TORRANCE                                          44.10 
 12  LB WILSON                                              44.14 
 13  ST. JOHN BOSCO                                         44.24 
 14  WARREN                                                 44.34 
 15  ORANGE LUTHERAN                                        44.34 
 16  LAKEWOOD                                               44.50 
 17  EDISON                                                 44.50 
 18  MAYFAIR                                                44.54 
 19  LAS VEGAS                                              44.74 
 20  BREA OLINDA                                            44.94 
 21  EL MODENA                                              45.04 
 22  HARVARD-WESTLAKE                                       45.44 
 23  SAGE HILL                                              45.64 
 24  HUNTINGTON BEACH                                       46.14 
 25  SONORA                                                 46.24 
 26  PACIFICA                                               46.49 
 27  EL RANCH                                               47.24 
 28  FOOTHILL                                               48.84 
 29  COSTA MESA                                             49.14 
 30  BECKMAN                                                51.44 
 
Event 7  Girls 800 Meter Run Frosh/Soph
===============================================================================
Saturday 3/25/2006 - 9:37 AM
 Meet Record:  2:21.96  2002        JOY WILK, Esperanza                        
     Name                        Year School                 Seed           
===============================================================================
  1  CHRISTINA DIETZ                9 BECKMAN             2:23.74 
  2  ERICA PEARSON                  9 NEWPORT HARB        2:27.24 
  3  ELLIE WEIR                    10 FOOTHILL            2:28.24 
  4  MALIA PALCIOS                 10 LAKEWOOD            2:29.00 
  5  ARIANA DESTEFANO               9 LB WILSON           2:29.78 
  6  CAIT WILLIAMSON                9 SAGE HILL           2:32.04 
  7  CONNOR CARRERAS                9 SAGE HILL           2:32.74 
  8  LAURA ROPP                     9 LAKEWOOD            2:33.00 
  9  KIRSTIN LINDER                10 EDISON              2:33.00 
 10  KERI MOLT                      9 SAUGUS              2:33.24 
 11  RACHEL ESTRADA                10 FOOTHILL            2:34.24 
 12  BRIANNA CORBETT                9 SONORA              2:34.24 
 13  ANNE RANDALL                   9 SAUGUS              2:34.24 
 14  CYNTHIA ROMERO                10 WARREN              2:35.24 
 15  NATALIE MITCHELL              10 NEWPORT HARB        2:35.24 
 16  MARYCHRISTINE RIVERO           9 SONORA              2:36.24 
 17  LINDSEY KAPLAN                 9 EDISON              2:37.00 
 18  RICSHALETT SIMES               9 LAKEWOOD            2:37.00 
 19  HEATHER TELLEZ                10 WARREN              2:38.24 
 20  JACQUELINE PAQUETTE            9 FOOTHILL            2:38.24 
 21  CHRISTINE POWERS               9 SANTA MARGAR        2:40.24 
 22  HILARY KING                   10 WEST TORRANC        2:41.00 
 23  DANIKA DANG                    9 LA QUINTA HI        2:42.24 
 24  ANGELA LYONSJUSTUS            10 BECKMAN             2:43.14 
 25  DEANNA NGUYEN                  9 LA QUINTA HI        2:43.24 
 26  CYNTHIA VAZQUEZ                9 SONORA              2:43.24 
 27  ERICA HAGGERTY                10 ROSARY              2:43.42 
 28  HEATHER OSTROM                 9 WEST TORRANC        2:44.00 
 29  BRITTNEY TRAINOR               9 EDISON              2:44.00 
 30  ERIN SHELTON                   9 BECKMAN             2:44.84 
 31  MEGAN CUNNINGHAM              10 WEST TORRANC        2:45.00 
 32  DIANE LE                       9 LA QUINTA HI        2:45.24 
 33  SYDNEY EMBER                  10 HARVARD-WESTLAKE    2:45.74 
 34  JULIANNA CALABRESE             9 ROSARY              2:45.91 
 35  LORAINE MONTOYA                9 WARREN              2:47.24 
 36  HANNY TANAMA                   9 GAHR                2:47.24 
 37  BREE ALVARADO                 10 MAYFAIR             2:48.24 
 38  EMILY MCDOLE                   9 HUNTINGTON B        2:48.24 
 39  MARIA MAGADAN                  9 RANCHO VERDE        2:48.24 
 40  MARY AMATO                    10 HARVARD-WESTLAKE    2:49.04 
 41  KELSEY WIDMAN                 10 MAYFAIR             2:49.24 
 42  ANN MARIE CHIARELLO           10 SANTA MARGAR        2:50.18 
 43  MARIA SANCHEZ                 10 LB JORDAN           2:50.24 
 44  LEAH MARTIN                    9 LOS ALAMITOS        2:50.24 
 45  CHELSEA COATES                 9 HUNTINGTON B        2:51.24 
 46  CRISTINE MARTINEZ              9 MAYFAIR             2:52.24 
 47  ARLENE SANCHEZ                10 COSTA MESA          2:55.24 
 48  QUANESHIA DAVIS               10 LB JORDAN           2:59.24 

 
Event 8  Boys 800 Meter Run Frosh/Soph
===============================================================================
Saturday 3/25/2006 - 9:52 AM
 Meet Record:  2:01.24  1999        B. SMITH, Tustin                           
     Name                        Year School                 Seed           
===============================================================================
  1  TREVOR CARROLL                10 HUNTINGTON B        1:58.34 
  2  CHAD SMITH                    10 HUNTINGTON B        1:59.44 
  3  BRENDON CONFER                 9 ORANGE LUTHERAN     2:03.64 
  4  MIKE VILLASIN                 10 SERVITE             2:04.14 
  5  CHRIS OKANO                   10 HARVARD-WESTLAKE    2:04.64 
  6  CHRIS KINGSLAND               10 EL MODENA           2:05.44 
  7  JUSTIN MACIAS                 10 ORANGE LUTHERAN     2:05.84 
  8  EFRAIN DELARIVA               10 LAKEWOOD            2:06.00 
  9  ABRAHAM GOCHE                 10 LAKEWOOD            2:06.50 
 10  MATTHEW KUYKENDALL            10 ORANGE LUTHERAN     2:06.74 
 11  DANIEL KELLEY                  9 HUNTINGTON B        2:07.24 
 12  ANTHONY MILIN                    LOYOLA              2:08.24 
 13  ARRON ADKINS                   9 LAS VEGAS           2:08.24 
 14  REX NELSON                    10 NEWPORT HARB        2:08.34 
 15  BLAKE HIHARA                  10 EDISON              2:08.74 
 16  JUSTEN GENTRY                 10 LAKEWOOD            2:09.00 
 17  CONNOR ROSE                   10 SAGE HILL           2:09.14 
 18  MARK GIESEKER                  9 LOYOLA              2:09.24 
 19  MURPHY HITCHCOCK              10 NEWPORT HARB        2:10.04 
 20  SAM SARRACINO                  9 LOYOLA              2:10.24 
 21  TONY CAIRO                    10 LB WILSON           2:10.24 
 22  JOEL CASILLAS                 10 RANCHO VERDE        2:10.24 
 23  PEDRO ZARAGOSA                 9 LANCASTER           2:10.24 
 24  KYLE HELM                     10 NOTRE DAME          2:10.24 
 25  JOHNNY RIVAS                  10 LB JORDAN           2:10.84 
 26  NOAH ACOSTA                    9 SERVITE             2:10.84 
 27  JIMMY MARTIN                   9 SANTA MARGAR        2:11.04 
 28  TYLER PRITCHARD               10 NOTRE DAME          2:11.24 
 29  MATT CLAUSER                  10 WARREN              2:11.54 
 30  MICHAEL BLACK                  9 SONORA              2:12.24 
 31  MATTHEW BICKEL                 9 LANCASTER           2:12.24 
 32  JULIO NUEVO                   10 LB JORDAN           2:12.84 
 33  ERIC WOODWORTH                10 EDISON              2:12.84 
 34  DANIEL CHUNG                   9 WEST TORRANC        2:13.00 
 35  KYLE MAHNKEN                  10 LB WILSON           2:13.24 
 36  ERIK EDLER                    10 LAS VEGAS           2:13.24 
 37  ALEX LEMUS                    10 LB WILSON           2:13.24 
 38  MATTHEW KRUMPE                10 HARVARD-WESTLAKE    2:13.24 
 39  PAUL CHO                      10 GAHR                2:13.24 
 40  SERGIO ESTRADA                 9 ST. JOHN BOS        2:13.24 
 41  DANIEL BARRIGA                10 EDISON              2:14.14 
 42  LIONEL DELATORRE              10 SONORA              2:14.24 
 43  ISAAC ROCHA                   10 SAVANNA             2:15.00 
 44  ERIK RINI                     10 LOS ALAMITOS        2:15.24 
 45  ERIC WILSON                    9 GAHR                2:15.24 
 46  JAKE STRANGE                  10 LOS ALAMITOS        2:15.24 
 47  GRANT ISELEY                   9 SANTA MARGAR        2:15.24 
 48  STUART CHAPMAN                10 ST. JOHN BOS        2:15.24 
 49  JESUS LARA                     9 SONORA              2:15.24 
 50  NATHAN CRUZ                   10 WARREN              2:15.64 
 51  DYLAN TREIVUSH                10 HARVARD-WESTLAKE    2:15.74 

Event 9  Girls 800 Meter Run Varsity
===============================================================================
Saturday 3/25/2006 - 10:07 AM
 Meet Record:  2:16.96  2004        ANNA FARIAS-EISNER, Hatvard-Westlake       
     Name                        Year School                 Seed           
===============================================================================
  1  SARAH ROTH                    11 EL CAMINO REAL      2:14.21 
  2  NICOLE ALAI                   12 EDISON              2:19.17 
  3  PEREZ ERIKA                   11 EL MODENA           2:21.54 
  4  MELINDA WILLIAMS              12 RANCHO VERDE        2:23.33 
  5  NGUYEN MAI                    12 LA QUINTA HI        2:24.24 
  6  LAURA MEADORS                 10 HARVARD-WESTLAKE    2:25.04 
  7  KERRY VIRGIEN                 12 HARVARD-WESTLAKE    2:25.24 
  8  TAYLOR BRYSON                 11 NEWPORT HARB        2:25.24 
  9  STEPHANIE AWANYAI             11 MAYFAIR             2:26.24 
 10  JILLIAN LOPEZ                 12 EDISON              2:27.24 
 11  JUSTINE AKIL                  12 WARREN              2:28.84 
 12  MIRIAM CORTEZ                 12 LAKEWOOD            2:29.00 
 13  KEELY MILLER                  12 EDISON              2:29.51 
 14  GEANANNA MCGLOTHEN            12 RANCHO VERDE        2:29.82 
 15  LAUREN MADDOX                 11 NEWPORT HARB        2:30.24 
 16  KATY MCRAE                    11 LOS ALAMITOS        2:30.24 
 17  NORMA QUIROS                  12 RANCHO ALAMITOS     2:30.84 
 18  VALERIE ARRECHIGA             12 LB WILSON           2:31.34 
 19  CRISTINA LUCAS                 9 NOTRE DAME          2:31.54 
 20  LIZZY DANHAKL                 11 HARVARD-WESTLAKE    2:32.24 
 21  OLENDA SCOTT                  11 LB WILSON           2:32.34 
 22  ESTHER MOJICA                 11 LAKEWOOD            2:33.00 
 23  JOHANNA MARTINEZ              11 UNIVERSITY          2:33.24 
 24  BRITTANY RUSSO                12 ROSARY              2:33.46 
 25  ASHLEY HOBELMAN               12 LB WILSON           2:33.74 
 26  CASTILLO NICOLE               11 WARREN              2:33.84 
 27  ALLISON FRANCKE               11 ROSARY              2:34.79 
 28  NICOLE TYRELL                 12 LAS VEGAS           2:35.24 
 29  CAROLYN MONZON                11 GAHR                2:35.54 
 30  DANETTE MUELLER               12 SAUGUS              2:36.24 
 31  LAURA GIANNONE                11 HUNTINGTON B        2:36.24 
 32  LIAL EID                      11 RANCHO ALAMITOS     2:36.84 
 33  CHRISTINE MANCHESTER          10 LAKEWOOD            2:37.00 
 34  MELISSA DIMAYUGA              11 SANTA MARGAR        2:38.24 
 35  ELIZABETH WATKINSON           12 WEST TORRANC        2:40.00 
 36  CASSIE MEJIA                   9 EL RANCHO           2:42.04 
 37  KYLA FLORES                   12 COSTA MESA          2:44.74 
 38  TRACY ESCOBEDO                11 NOTRE DAME          2:44.94 
 39  MICHELLE LEWIS                10 NOTRE DAME          2:45.34 
 40  DAISY PINEDA                  12 LB JORDAN           2:45.74 
 41  LUPE RAMIREZ                  12 EL RANCHO           2:45.94 
 42  SOCORRO HINOJOSA              12 EL RANCHO           2:47.74 
 43  ANN AUSTRIA                   11 BECKMAN             2:48.74 
 44  AZUCENA BENITO                11 LAS VEGAS           2:49.24 
 45  GABRIELA BENITO               12 LAS VEGAS           2:49.24 
 
Event 10  Boys 800 Meter Run Varsity
===============================================================================
Saturday 3/25/2006 - 10:22 AM
 Meet Record:  1:53.42  2004        JOE GATEL, Edison                          
     Name                        Year School                 Seed           
===============================================================================
  1  JUSTIN REED                   12 LOYOLA              1:56.24 
  2  ZACH CHANDY                   12 SAGE HILL           1:56.24 
  3  DEREK SOMERVILLE              12 SAUGUS              1:57.20 
  4  PETER ROBIE                   12 SERVITE             1:58.14 
  5  DYLAN KNIGHT                  11 LA SIERRA           1:58.84 
  6  AVEDIS NAZARIAN               12 WEST TORRANC        2:00.00 
  7  JONATHON ANDERSON             12 LAKEWOOD            2:00.05 
  8  KYLE BURTZLAFF                11 LAKEWOOD            2:00.08 
  9  GEOFF DUNN                    12 NOTRE DAME          2:00.34 
 10  RYAN MARTIN                   11 SANTA MARGAR        2:00.74 
 11  BRANDON PARRISH               12 WARREN              2:00.84 
 12  JUSTIN MARTINEZ               11 ST. JOHN BOS        2:01.24 
 13  NATHAN DUNN                   11 EL MODENA           2:01.54 
 14  CHRIS ORD                     12 FOUNTAIN VALLEY     2:02.24 
 15  DYLAN KENT                    12 FOUNTAIN VALLEY     2:02.24 
 16  SHANE HIHARA                  12 EDISON              2:02.34 
 17  CHARLES MAGINNISS             10 NOTRE DAME          2:02.64 
 18  GARY STROUP                   12 RANCHO VERDE        2:02.90 
 19  STEPHEN FREEMAN-JACKSON       11 LOYOLA              2:02.94 
 20  MASON MILLER                  10 LA QUINTA HI        2:03.24 
 21  KASEY AHLSTROM                11 LOS ALAMITOS        2:03.34 
 22  KYLE ROSS                     12 ORANGE LUTHERAN     2:03.44 
 23  JONATHAN TELLES               10 SANTA MARGAR        2:03.54 
 24  BRYANT NUNO                   12 EDISON              2:03.74 
 25  SCOTT HUFFMAN                 12 WEST TORRANC        2:05.00 
 26  JULIAN LA FARGE                  LOYOLA              2:05.24 
 27  CJ BREWER                      9 LB WILSON           2:05.24 
 28  CHRIS LAINEZ                  12 NOTRE DAME          2:05.34 
 29  GEOFF GARCES                  11 ST. JOHN BOS        2:06.24 
 30  DARREN GONZALEZ               11 RANCHO ALAMITOS     2:06.74 
 31  SEAN CORBETT                  11 SONORA              2:07.24 
 32  RYAN DAVIDSON                 12 LOS ALAMITOS        2:07.24 
 33  TONY FRAUSTO                  12 MAYFAIR             2:07.24 
 34  PEDRO DE ALBA                  9 EL RANCHO           2:07.34 
 35  JOHN HUERTA                   11 EL RANCHO           2:07.94 
 36  ALEJANDRO ESPINO              11 SONORA              2:08.24 
 37  TOMMY DALY                    12 LANCASTER           2:08.24 
 38  HENRY GONZALEZ                12 EL CAMINO REAL      2:08.24 
 39  NATHAN GREGO                  12 EDISON              2:08.74 
 40  SAM DELAGADO                  11 LAKEWOOD            2:09.00 
 41  JOHN WOSCEK                   12 ST. JOHN BOS        2:09.24 
 42  MARK ZAYEK                    12 FOOTHILL            2:09.24 
 43  GIOVANNI AMAYA                12 LAS VEGAS           2:09.24 
 44  STEVE GONZALEZ                12 GAHR                2:09.24 
 45  JOSE LOPEZ                    12 RANCHO VERDE        2:09.54 
 46  CHRIS FALCON                  12 SAUGUS              2:09.74 
 47  JAUN AVILA                    12 WARREN              2:09.94 

Event 11  Girls 100 Meter Hurdles Frosh/Soph
===============================================================================
Saturday 3/25/2006 - 10:40 AM
 Meet Record:  15.99  2001        JAMILAH ST. CYR, Santa Monica                
     Name                        Year School                 Seed           
===============================================================================
  1  STEPHANIE ELDRIDGE            10 EL MODENA             17.93 
  2  HARMONY CHARTIER              10 EDISON                17.94 
  3  JOANN SMITH                    9 LAKEWOOD              18.00 
  4  DELLA ROUSE                   10 LAKEWOOD              18.06 
  5  JEWEL ARNOLD                  10 MAYFAIR               18.14 
  6  CASSIDY GAYNER                10 NEWPORT HARB          18.14 
  7  LIZ PIANALTO                  10 EL MODENA             18.34 
  8  CARLI COCO                    10 EDISON                18.44 
  9  CHRISTY IVORY                  9 RANCHO VERDE          18.74 
 10  KATIE CHRISTENSEN             10 LOS ALAMITOS          18.74 
 11  BIANCA HEARD-DEW               9 RANCHO VERDE          18.84 
 12  AMANDA CLIFFORD               10 HUNTINGTON B          18.94 
 13  DANIELLE TORP                 10 GAHR                  19.04 
 14  NISHA PATEL                   10 BECKMAN               19.14 
 15  LIDIA LIANG                    9 BECKMAN               19.14 
 16  AMY ROSINSKY                  10 WEST TORRANC          19.14 
 17  ALLISON JACQUIER              10 LOS ALAMITOS          19.14 
 18  SHELBY HERBEL                  9 COSTA MESA            19.14 
 19  KATE DONOVAN                  10 EDISON                19.24 
 20  ADRYELLA PEREZ                 9 SANTA MARGAR          19.24 
 21  PRIYA PATEL                    9 BECKMAN               19.44 
 22  RUBACLAVA BRIENNE              9 ROSARY                19.58 
 23  WHITNEY CROSBY                 9 COSTA MESA            19.64 
 24  TELICIA CARR                  10 WARREN                19.74 
 25  MACKENZIE MUHONEN              9 SAGE HILL             19.74 
 26  SYNDEY JOHNSON                10 LB JORDAN             20.04 
 27  TYSHAY CROSBY                  9 GAHR                  20.14 
 28  KIMBERLY WOOSLEY              10 WEST TORRANC          20.14 
 29  LACEY BRUINS                  10 MAYFAIR               20.44 
 30  SHONTEL MILES                  9 MAYFAIR               20.94 
 31  HALEY KLEIN                    9 FOOTHILL              21.24 
 32  KIM BJELLAND                   9 COSTA MESA            21.34 
 33  ELIM LOI                       9 FOOTHILL              22.14 
 34  LUPITA MARTINEZ               10 FOOTHILL              22.74 
 35  CONNIE CHEN                    9 WEST TORRANC          23.14 
 
Event 12  Girls 100 Meter Hurdles Varsity
===============================================================================
Saturday 3/25/2006 - 10:48 AM
 Meet Record:  14.59  1997        HANNAH COOPER, Hawthorne                     
     Name                        Year School                 Seed           
===============================================================================
  1  TIFFENY PARKER                12 RANCHO VERDE          14.95 
  2  RAYNAL JOHNSON                10 GAHR                  14.98 
  3  SHAKINA PHILLIPS              12 LB JORDAN             15.24 
  4  MEGHAN MOSS                   11 NOTRE DAME            15.64 
  5  DERESHA HARRISON              12 GAHR                  15.77 
  6  JESSICA ROBSON                11 NEWPORT HARB          15.94 
  7  ASHLEY JSAMES                 10 SAVANNA               16.20 
  8  MALIA BILLUPS                 11 BREA OLINDA           16.44 
  9  ALEX KUSCHNER                 12 HARVARD-WESTLAKE      16.44 
 10  ALLISON WOODY                 11 SONORA                16.54 
 11  CHELSEA JOSTEN                11 BREA OLINDA           16.64 
 12  ELIZABETH POLK                11 RANCHO VERDE          16.74 
