Surf City Invitational                             
                       Hosted by Edison HS   - 3/24/2007                       
                 Online Entries provided by www.episports.com                  
                                    Results    
                                
 
Event 1  Girls 3200 Meter Run Varsity
=======================================================================
 Sponsored by Snails Pace Running Store
 Meet Record: * 10:41.14  2004        LINDSAY FLACKS, Harvard-Westlake         
    Name                    Year School                  Finals  Points
=======================================================================
  1 FELIX, STEPHANIE          11 LA MIRADA             11:10.55    10  
  2 MORENO, DANI               9 WARREN                11:26.11     8  
  3 RIGBY, JULIA              11 FOOTHILL              11:26.31     6  
  4 RAMIREZ, LETICIA          12 ROSARY                11:32.40     5  
  5 VANCOTT, CHELSEA          11 CALVARY CH(S          11:51.21     4  
  6 TAYLOR, MAUREEN           11 HUNTINGTON B          11:54.67     3  
  7 LAURENT, MICHAELANNE      10 CORONADO HIG          11:55.01     2  
  8 FLORES, SONIA             12 EL RANCHO             11:58.35     1  
  9 AGUILAR, RENEE            12 LOARA                 12:08.04  
 10 EDWARDS, MARIANA          11 WARREN                12:08.72  
 11 PREZ, ALICE               11 EL RANCHO             12:11.53  
 12 MEEHAN, BRIANA            11 SONORA                12:19.17  
 13 GUERRA, ANDREA            11 BASIC H.S TR          12:21.45  
 14 SANCHEZ, ARLENE           11 COSTA MESA            12:28.64  
 15 ARVIZU, SAMANTHA          12 GREEN VALLEY          12:31.61  
 16 JEON, SARAH               11 LA MIRADA             12:32.92  
 17 LUCAS, LAUREN              9 CORONADO HIG          12:41.74  
 18 OWEN, CASSANDRA            9 EDISON-HB             12:43.04  
 19 MURRAY, SHANNON           11 EDISON-HB             12:43.29  
 20 CASTILLO, SAMANTHA        12 WARREN                12:52.12  
 21 ON, JANISE                12 HARVARD-WEST          13:01.29  
 22 BELMONT, KELLI            11 GREEN VALLEY          13:27.07  
 23 SENDEJAS, MICHELLE        10 PACIFICA (G.          13:46.84  
 24 ABADJIAN, CANDACE         11 PACIFICA (G.          14:23.29  
 
Event 2  Boys 3200 Meter Run Varsity
=======================================================================
 Sponsored by Snails Pace Running Store
 Meet Record: * 9:25.81  2001        SCOTT BRANDOS, Edison                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 GUEVARA, LUIS             11 EL RANCHO              9:36.49    10  
  2 CAMERON, JAMES            10 MISSION VIEJ           9:38.85     8  
  3 BONILLA, VICTOR           12 ST. JOHN BOS           9:44.53     6  
  4 EVERHART, CAMERON         11 LUTHERAN (OR           9:46.89     5  
  5 BENAVIDES, PHILIP         11 ALHAMBRA               9:48.11     4  
  6 MILLER, MATT              12 EL MODENA              9:48.12     3  
  7 KELLEY, JAMES             11 HART                   9:49.83     2  
  8 COPOLLA, NOAH             10 CALIFORNIA             9:49.88     1  
  9 MCELROY, MATT              9 EDISON-HB              9:50.65  
 10 TORRES, RAUL              11 OCEAN VIEW             9:52.71  
 11 LEON, GEORGE              11 CALIFORNIA             9:53.63  
 12 MCCOY, BRETT              11 ST. JOHN BOS           9:53.71  
 13 VESSEY, RYAN              11 FOOTHILL               9:54.50  
 14 SANCHES, ALEX              9 EL RANCHO              9:58.90  
 15 ROMO, ERVIN               12 EL RANCHO             10:04.50  
 16 MUTHALA, ZEYAD            11 RANCHO ALAMI          10:05.20  
 17 HALL, BOBBY               11 FOOTHILL              10:06.69  
 18 DALRYMPLE, MATT           12 CORONADO HIG          10:08.49  
 19 BUENO, ANDREW             12 LA MIRADA             10:09.16  
 20 TOWLES, MATTHEW           12 LUTHERAN (OR          10:09.30  
 21 BAILEY, PAUL              11 LOS ALAMITOS          10:12.14  
 22 KIMMEL, GRAEME            12 EDISON-HB             10:13.88  
 23 SANTANA, LENNY            11 SAVANNA               10:14.42  
 24 TORREZ, TROY              11 MISSION VIEJ          10:16.25  
 25 FROST, KYLE               12 LOS ALAMITOS          10:17.54  
 26 MCELROY, SEAN             11 SAGE HILL             10:18.12  
 27 KACHIGAN, BRADLEY         11 LOS ALAMITOS          10:21.13  
 28 VAUGHN, BRYAN             11 LA QUINTA (W          10:21.92  
 29 SANTANA, ROBBY            11 SONORA                10:22.12  
 30 EDELMAN, BRETT            10 PACIFICA (G.          10:22.55  
 31 URQUIDEZ, CARLO           11 NEWPORT HARB          10:24.51  
 32 CORRIGAN, COLIN           12 GREEN VALLEY          10:25.77  
 33 CARR, LYNDON              11 PACIFICA (G.          10:27.43  
 34 GORDIAN, ALDO             12 WARREN                10:27.97  
 35 CHOW, PHILLIP             11 BECKMAN               10:30.45  
 36 DELATORRE, LIONEL         11 SONORA                10:31.35  
 37 DEMMIN, KYLE              11 SERVITE               10:36.10  
 38 GARCIA, JOSE              12 RANCHO ALAMI          10:38.32  
 39 BARRETO, TIM              12 ST. JOHN BOS          10:40.11  
 40 COLE, WESTON              10 MISSION VIEJ          10:41.52  
 41 LEWIS, CHRIS              12 NEWPORT HARB          10:44.62  
 42 MARTINEZ, JORGE           11 BECKMAN               10:46.03  
 43 TORRES, ANTHONY           11 BECKMAN               10:46.35  
 44 MOSS, CLIFF               11 GREEN VALLEY          10:49.06  
 45 SANCHEZ, JOSE             11 OCEAN VIEW            10:50.35  
 46 WHITE, GARY               12 BASIC H.S TR          10:53.32  
 47 WEINERT, RICHARD          12 SERVITE               10:56.37  
 48 LY, DENNIS                11 LA MIRADA             11:12.62  
 49 KRUGAR, STEVE             12 HESPERIA              12:33.06  
 
Event 3  Girls 4x100 Meter Relay Frosh/Soph
==========================================================================
 Meet Record: * 51.04  1998        SANTA ANA VALLEY                            
    School                                               Finals  H# Points
==========================================================================
  1 HARVARD-WESTLK                                        51.30   3   20  
  2 NEWPORT HARBOR                                        53.09   3   16  
  3 LOS ALAMITOS                                          54.16   3   12  
  4 OCEAN VIEW                                            54.34   3   10  
  5 ROSARY                                                54.41   2    8  
  6 BECKMAN                                               54.74   2    6  
  7 WARREN                                                55.25   2    4  
  8 EDISON-HB                                             55.99   2    2  
  9 HESPERIA                                              56.35   2 
 10 CALVARY CH(SA)                                        56.73   1 
 11 LUTHERAN (ORANGE)                                     56.95   3 
 12 JORDAN                                                57.06   2 
 13 LA QUINTA (W)                                         57.12   1 
 14 COSTA MESA                                            57.45   1 
 15 LOARA                                                 59.28   2 
 
Event 4  Boys 4x100 Meter Relay Frosh/Soph
==========================================================================
 Meet Record: * 44.45  2006        NOTRE DAME                                  
    School                                               Finals  H# Points
==========================================================================
  1 HART                                                  46.10   3   20  
  2 HUNTINGTON BCH                                        46.22   3   16  
  3 LA MIRADA                                             47.85   3   12  
  4 LOS ALAMITOS                                          48.12   2   10  
  5 LUTHERAN (ORANGE)                                     48.20   3    8  
  6 LOARA                                                 48.26   2    6  
  7 OCEAN VIEW                                            48.53   2    4  
  8 HESPERIA                                              49.22   2    2  
  9 BECKMAN                                               49.48   2 
 10 COSTA MESA                                            49.84   1 
 11 CALVARY CH(SA)                                        51.98   1 
 
Event 5  Girls 4x100 Meter Relay Varsity
==========================================================================
 Meet Record: * 47.82  2006        RANCHO VERDE                                
    School                                               Finals  H# Points
==========================================================================
  1 CORONADO HIGH SCHOOL                                  50.99   3   20  
  2 LOS ALAMITOS                                          51.01   3   16  
  3 WARREN                                                51.53   3   12  
  4 ROSARY                                                51.90   2   10  
  5 EDISON-HB                                             52.00   2    7  
  5 EL MODENA                                             52.00   3    7  
  7 COSTA MESA                                            52.30   2    4  
  8 EL RANCHO                                             52.49   2    2  
  9 SAGE HILL                                             53.50   1 
  9 HUNTINGTON BCH                                        53.50   2 
 11 CALVARY CH(SA)                                        56.00   1 
 12 PACIFICA (G.G.)                                       56.60   1 
 13 JORDAN                                                58.58   3 
 
Event 6  Boys 4x100 Meter Relay Varsity
==========================================================================
 Meet Record: * 42.27  2001        EDISON                                      
    School                                               Finals  H# Points
==========================================================================
  1 MISSION VIEJO                                         43.20   3   20  
  2 LEUZINGER                                             43.42   3   16  
  3 SERVITE                                               43.72   3   12  
  4 HESPERIA                                              44.03   3   10  
  5 HART                                                  44.07   3    8  
  6 LOS ALAMITOS                                          44.47   3    5  
  6 LUTHERAN (ORANGE)                                     44.47   3    5  
  8 SAVANNA                                               45.18   1    2  
  9 EL RANCHO                                             45.51   2 
 10 ST. JOHN BOSCO                                        45.66   2 
 11 LA MIRADA                                             45.74   3 
 12 OCEAN VIEW                                            45.94   1 
 13 COSTA MESA                                            46.18   2 
 14 EDISON-HB                                             46.31   2 
 15 CORONADO HIGH SCHOOL                                  46.40   2 
 16 TRABUCO HILLS                                         46.91   2 
 17 LOARA                                                 47.33   2 
 18 CALVARY CH(SA)                                        47.76   1 
 19 BECKMAN                                               53.79   1 
 
Event 7  Girls 800 Meter Run Frosh/Soph
=======================================================================
 Meet Record: * 2:21.96  2002        JOY WILK, Esperanza                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 WILLIAMSON, CAIT          10 SAGE HILL              2:25.67    10  
  2 GOLOB, BRIDGET             9 HARVARD-WEST           2:27.77     8  
  3 MCDOLE, EMILY             10 HUNTINGTON B           2:28.11     6  
  4 DIAZ, MONIQUE              9 WARREN                 2:29.00     5  
  5 KAPLAN, LINDSEY           10 EDISON-HB              2:29.44     4  
  6 MCINTYRE, LAUREN           9 LA MIRADA              2:32.22     3  
  7 GAGE, MORGAN               9 EL MODENA              2:33.51     2  
  8 ESPINOZA, CHRISHY         10 CALIFORNIA             2:33.79     1  
  9 KNIGHT, CLARKE             9 GREEN VALLEY           2:34.09  
 10 CORTES, TATIANA           10 LA MIRADA              2:34.33  
 11 TAYLOR, CHLOE              9 BECKMAN                2:36.20  
 12 DIETZ, CHRISTINA          10 BECKMAN                2:36.28  
 13 DANG, DANIKA              10 LA QUINTA (W           2:36.34  
 14 LE, DIANE                 10 LA QUINTA (W           2:36.37  
 15 DIVINCENZO, VALERIE        9 SONORA                 2:36.46  
 16 CONFER, CAELAIN            9 ROSARY                 2:37.06  
 17 INDERMILL, MEGAN           9 HART                   2:38.12  
 18 MAH, ALYXIS                9 EDISON-HB              2:38.76  
 19 DION, JACKIE               9 SAGE HILL              2:38.96  
 20 VAZQUEZ, CYNTHIA          10 SONORA                 2:39.85  
 21 VU, PAULINE                9 LA QUINTA (W           2:40.09  
 22 BOLDUC, MAGGIE            10 ROSARY                 2:40.22  
 23 RUDI, SALLY               10 LUTHERAN (OR           2:40.58  
 24 SHELTON, ERIN             10 BECKMAN                2:40.66  
 25 TRAINOR, BRITTNEY         10 EDISON-HB              2:41.39  
 26 BREWSTER, CHELSEA          9 LUTHERAN (OR           2:41.58  
 27 GONZALEZ, MONICA          10 WARREN                 2:41.70  
 28 ARAKI, AOKI               10 PACIFICA (G.           2:41.90  
 29 OROZCO, STEPHANIE         10 WARREN                 2:42.19  
 30 HOWARD, CHINARAIN          9 SAVANNA                2:42.24  
 31 CHAVEZ, JASMINE           10 CALIFORNIA             2:42.28  
 32 FINLAYSON, SUMMER          9 CALVARY CH(S           2:42.84  
 33 MENDEZ, ELIZABETH         10 SAVANNA                2:43.01  
 34 PEREZ, BLANCA              9 NORTH BKRSFL           2:43.85  
 35 CLEMENTS, KATIE            9 HUNTINGTON B           2:43.95  
 36 FESSENDEN, DANIELLE        9 LOS ALAMITOS           2:44.04  
 37 SERNA, VICTORIA            9 RANCHO ALAMI           2:46.95  
 38 BIEGEL, DONNA              9 HUNTINGTON B           2:47.08  
 39 LEE, MICHELE               9 LOS ALAMITOS           2:47.11  
 40 BAUERMEISTER, KELSI       10 COSTA MESA             2:47.34  
 41 HAN, SKYLAR               10 BASIC H.S TR           2:50.39  
 42 ARGUETA, RITA             10 COSTA MESA             2:53.11  
 43 SALCIDO, KELSEY            9 LOS ALAMITOS           2:54.19  
 44 BENOUN, JENNIFER           9 CALVARY CH(S           2:57.38  
 45 GREEN, COURTNEY           10 COSTA MESA             2:59.72  
 46 ANAYA, SONIA               9 LOARA                  3:04.98  
 
Event 8  Boys 800 Meter Run Frosh/Soph
=======================================================================
 Meet Record: * 2:00.56  2006        MIKE VILLASIN, Servite                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 CONFER, BRENDON           10 SERVITE                1:57.83*   10  
  2 FLORES, GERSON            10 RANCHO ALAMI           2:01.73     8  
  3 FLORES, MARIO              9 ST. JOHN BOS           2:04.17     6  
  4 BUNKLEY, MARK              9 BASIC H.S TR           2:06.32     5  
  5 FIGUERORA, SCOTT          10 NEWPORT HARB           2:06.49     4  
  6 BRADBURY, GARRETT          9 SERVITE                2:07.01     3  
  7 BOROVIK, JED               9 UNIVERSITY-I           2:07.33     2  
  8 KIM, JAMES                10 LOS ALAMITOS           2:08.74     1  
  9 TAYLOR, MICHAEL           10 NEWPORT HARB           2:08.99  
 10 CHILCOT, RYAN              9 LUTHERAN (OR           2:09.80  
 11 PALMER, MICHAEL           10 LA MIRADA              2:09.97  
 12 CAROLL, JOHN              10 LA QUINTA (W           2:10.30  
 13 RAHAEUSER, JONATHAN       10 CALVARY CH(S           2:10.65  
 14 KING, CHRIS               10 BASIC H.S TR           2:11.00  
 15 ELLIS, MICHAEL             9 CALIFORNIA             2:11.76  
 16 JIMENEZ, DAXZ-MAER         9 LOARA                  2:11.90  
 17 OCHIAI, TYLER             10 FOOTHILL               2:12.03  
 18 PORTANTE, ANTHONY          9 EDISON-HB              2:12.34  
 19 GARZA, ANDREW             10 LA MIRADA              2:12.75  
 20 SAUCEDA, MATT              9 ST. JOHN BOS           2:12.87  
 21 BROWN, MATT               10 NEWPORT HARB           2:13.06  
 22 WILSON, RALEIGH           10 EDISON-HB              2:13.12  
 23 HARPER, AUSTIN            10 LAS VEGAS H.           2:13.71  
 24 PORTILLO, HANSEL          10 WARREN                 2:13.98  
 25 JANG, STEVE               10 BECKMAN                2:14.02  
 26 PERRY, AARON               9 BECKMAN                2:14.47  
 27 MCDONALD, MIKE             9 SERVITE                2:15.58  
 28 LOPEZ, CHRISTIAN           9 CALIFORNIA             2:15.97  
 29 MARTINEZ, JOESPH          10 HESPERIA               2:16.03  
 30 OLIVA, RUBEN               9 SONORA                 2:16.68  
 31 KOO, SPENCER               9 HARVARD-WEST           2:17.01  
 32 ROMAN, ADAM                9 LA MIRADA              2:17.64  
 33 MAYORGA, JAIR              9 WARREN                 2:17.69  
 34 HUMPHREY, MATT             9 LUTHERAN (OR           2:17.77  
 35 ROSELLO, JASON            10 COSTA MESA             2:18.02  
 36 PROVINCIA, ANGEL          10 HART                   2:18.04  
 37 DIAZ, TOMAS               10 SONORA                 2:18.17  
 38 ANAYA, JULIO              10 LOARA                  2:18.63  
 39 DICE, STEVEN               9 HART                   2:19.09  
 40 FRASER, CORY              10 EDISON-HB              2:19.46  
 41 STUCKER, JAMES             9 COSTA MESA             2:19.87  
 42 GROTHE, PAUL               9 LOARA                  2:19.91  
 43 BLACK, MICHAEL            10 SONORA                 2:21.08  
 44 AUSTRIA, MARC             10 BECKMAN                2:21.16  
 45 LARRIEU, RJ                9 LUTHERAN (OR           2:21.60  
 46 CARLOS, RICKY             10 WARREN                 2:21.97  
 47 VASQUEZ, GERMAN            9 OCEAN VIEW             2:23.77  
 48 OHRINER, DANIEL            9 HARVARD-WEST           2:25.59  
 49 GADDIS, JEFF              10 CALVARY CH(S           2:30.62  
 50 RAZZAK, RUMMAN            10 COSTA MESA             2:39.22  
 
Event 9  Girls 800 Meter Run Varsity
=======================================================================
 Meet Record: * 2:16.96  2004        ANNA FARIAS-EISNER, Hatvard-Westlake      
    Name                    Year School                  Finals  Points
=======================================================================
  1 FOLEY, MEGHAN             10 EDISON-HB              2:16.96*   10  
  2 DANHAKL, LIZZY            12 HARVARD-WEST           2:19.64     8  
  3 HAYES, HILLARY            10 EDISON-HB              2:20.63     6  
  4 DUTCH, TAYLOR             11 LUTHERAN (OR           2:21.19     5  
  5 ESPARZA, CRYSTAL          11 BEYER                  2:21.91     4  
  6 MEADORS, LAURA            11 HARVARD-WEST           2:22.55     3  
  7 PILECKI, JENNY             9 HUNTINGTON B           2:24.11     2  
  8 LANE, AMBER               12 LAS VEGAS H.           2:26.46     1  
  9 FRANCKE, ALLISON          12 ROSARY                 2:26.76  
 10 GALVAN, VERONICA          12 EL RANCHO              2:27.55  
 11 HOLZ, CLARISSA            11 OCEAN VIEW             2:27.82  
 12 RUSSELL, BROOKE           12 HART                   2:28.77  
 13 ERIKA, PEREZ              12 EL MODENA              2:29.45  
 14 MOAD, MIRANDA             11 WARREN                 2:31.11  
 15 WALLACE, LINDSAY           9 MAGNOLIA HIG           2:31.73  
 16 KOSTRIKIN, COURTNEY       12 EDISON-HB              2:32.49  
 17 ANDREW, KIRSTA            11 LUTHERAN (OR           2:33.12  
 18 RIVERO, MARYCHRISTINE     10 SONORA                 2:34.38  
 19 KUPOGLU, SUHAN            12 GREEN VALLEY           2:34.81  
 20 TUREAUD, SYDNEY           12 HART                   2:34.98  
 21 SORIANO, ERICA            10 HESPERIA               2:35.41  
 22 MEJIA, CASSANDRA          10 EL RANCHO              2:35.48  
 23 ON, JANISE                12 HARVARD-WEST           2:35.66  
 24 DEAVILA, ALEXANDRA        11 LOS ALAMITOS           2:35.67  
 25 ROBINSON, EMILY           11 NORTH BKRSFL           2:35.94  
 26 LUCAS, LAUREN              9 CORONADO HIG           2:36.79  
 27 WILSON, ALEX              11 GREEN VALLEY           2:36.93  
 28 FARIS, ERICA              12 SAGE HILL              2:37.23  
 29 JARAMILLO, CHRISTINE      12 HART                   2:37.34  
 30 JONES, DEANNA             12 BASIC H.S TR           2:37.52  
 31 HAGGERTY, ERICA           11 ROSARY                 2:37.92  
 32 CASTILLO, NICOLE          12 WARREN                 2:38.35  
 32 BENITO, AZUCENA           12 LAS VEGAS H.           2:38.35  
 34 GREENE, HILARY            11 LOS ALAMITOS           2:38.68  
 35 D'ADDARIO, CHRISTINE      11 CORONADO HIG           2:39.74  
 36 SANCHEZ, MARIA            11 JORDAN                 2:40.60  
 37 DOMINGUEZ, JESSICA        10 LOARA                  2:41.48  
 38 MELSON, ALYSSA            10 BASIC H.S TR           2:43.12  
 39 ROONEY, KRISTEN           12 PACIFICA (G.           2:47.93  
 40 BYRNE, RACHEL             12 PACIFICA (G.           2:51.06  
 41 REINIGER, BRIA            12 PACIFICA (G.           2:52.20  
 42 AMEZCUA, CHRISTY          11 JORDAN                 2:52.36  
 
Event 10  Boys 800 Meter Run Varsity
=======================================================================
 Meet Record: * 1:53.42  2004        JOE GATEL, Edison                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 HARTWELL, JAKE            11 MISSION VIEJ           1:58.90    10  
  2 ARTEAGA, ERIC             11 ALHAMBRA               1:59.40     8  
  3 ROSE, CONNOR              11 SAGE HILL              1:59.45     6  
  4 DELGADO, SAM              11 LUTHERAN (OR           1:59.67     5  
  5 NELSON, REX               11 NEWPORT HARB           2:00.01     4  
  6 HITCHCOCK, MURPHY         11 NEWPORT HARB           2:00.05     3  
  7 DIR, DANIEL               12 BASIC H.S TR           2:00.18     2  
  8 VILLASIN, MIKE            11 SERVITE                2:00.69     1  
  9 GAUT, GARREN              12 UNIVERSITY-I           2:01.01  
 10 STRANGE, JAKE             11 LOS ALAMITOS           2:01.14  
 11 RUFFINO, TYLER            11 EDISON-HB              2:01.32  
 12 OKANO, CHRIS              11 HARVARD-WEST           2:02.21  
 13 DEGUCHI, ROBERT           11 LAS VEGAS H.           2:02.26  
 14 GONZALEZ, DARREN          12 RANCHO ALAMI           2:02.65  
 15 AGUILAR, EDDIE            11 EL RANCHO              2:02.69  
 16 KHALIL, GEORGE            12 LA MIRADA              2:02.87  
 17 HOPKINS, COLIN            12 SERVITE                2:03.08  
 18 MEACHAM, COOPER           12 EDISON-HB              2:03.43  
 19 ROCHA, ISAAC              11 SAVANNA                2:03.49  
 20 HALL, PETER               12 HART                   2:03.65  
 21 MILLER, MASON             11 LA QUINTA (W           2:04.11  
 22 TREIVUSH, DYLAN           11 HARVARD-WEST           2:04.24  
 23 JOHN, HUERTA              12 EL RANCHO              2:05.01  
 24 CASTRO, JUAN              12 RANCHO ALAMI           2:05.18  
 25 NUNEZ, JUAN               12 LOARA                  2:05.75  
 26 HALL, AUSTIN              11 SERVITE                2:05.94  
 27 CHAPMAN, STUART           11 ST. JOHN BOS           2:06.05  
 28 MARTINEZ, JUSTIN          12 ST. JOHN BOS           2:06.17  
 29 KUYKENDALL, MATTHEW       11 LUTHERAN (OR           2:06.50  
 30 BUNNING, JAMES            12 MISSION VIEJ           2:06.84  
 31 GILL, CHRIS               11 HART                   2:06.97  
 32 COLE, WESTON              10 MISSION VIEJ           2:07.07  
 33 DEALBA, PEDRO             10 EL RANCHO              2:07.45  
 34 COPOLLA, DANIEL           12 CALIFORNIA             2:08.28  
 35 GREGO, RAGAN              11 EDISON-HB              2:09.12  
 36 AHLSTROM, KASEY           12 LOS ALAMITOS           2:09.36  
 37 KASDORF, MATT             11 HART                   2:09.74  
 38 DEVORE, EVAN              11 GREEN VALLEY           2:10.29  
 39 BARTOLOMEO, ALBIE         12 GREEN VALLEY           2:11.05  
 40 HALL, DEAN                11 LUTHERAN (OR           2:11.63  
 41 MITCHELL, RAYMOND         12 HESPERIA               2:14.86  
 42 THOMAS, MALCOLM           12 JORDAN                 2:21.76  
 -- KRUGAR, STEVE             12 HESPERIA                    NT  
 
Event 11  Girls 100 Meter Hurdles Frosh/Soph
===============================================================================
 Meet Record: * 15.99  2001        JAMILAH ST. CYR, Santa Monica               
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 HALL, KATY                10 MURRIETA VAL             15.95* -0.5  6   10  
  2 DANIELS, ZAAKIRAH          9 HARVARD-WEST             17.33  -0.5  6    8  
  3 LOPER, KATHRYN            10 TRABUCO HILL             17.68  -0.5  6    6  
  4 FINN, CHRISTIANNA         10 LOS ALAMITOS             18.32  -0.2  5    5  
  5 YEUTTER, ANNA             10 OCEAN VIEW               18.65  -0.2  5    4  
  6 MUHONEN, MACKENZIE        10 SAGE HILL                18.68  -2.0  4    3  
  7 OLSON, LENEA              10 GREEN VALLEY             18.71  -2.0  4    2  
  8 CARVAJAL, MONICA          10 LOS ALAMITOS             19.06   NWI  2    1  
  9 ESHELMAN, DANA             9 EL MODENA                19.28  -0.5  6 
 10 JONES, SARA                9 HUNTINGTON B             19.32   NWI  2 
 10 SIMONE, KATIE             10 TRABUCO HILL             19.32  -0.5  6 
 12 COX, JESSICA              10 CORONADO HIG             19.33  -2.0  4 
 13 TSE, LYNN                  9 EL MODENA                19.51  -0.2  5 
 14 WALTER, STEPHANIE          9 HUNTINGTON B             19.75  -2.2  3 
 15 HOANG, MAI                10 OCEAN VIEW               19.76  -0.2  5 
 16 PANG, JOANNA               9 FOOTHILL                 19.95   NWI  2 
 17 KNOX, NICOLE               9 EDISON-HB                20.43  -2.2  3 
 18 NGUYEN, THERESA           10 LA QUINTA (W             20.68  -0.6  1 
 19 CURRAN, PRISCILLA         10 CALVARY CH(S             20.91  -0.6  1 
 20 VERONE, KRISTY            10 EDISON-HB                20.93  -2.2  3 
 21 BERAN, MARGEAUX           10 LUTHERAN (OR             21.51   NWI  2 
 22 RUBACLAVA, BRIENNE        10 ROSARY                   21.78  -2.2  3 
 23 MC MCORMICK, RYANN         9 MAGNOLIA HIG             21.81  -0.6  1 
 24 JUDKINS, JULIANNE          9 COSTA MESA               23.16  -0.6  1 
 25 CHRISTENSEN, KELLY         9 LOARA                    23.29  -0.6  1 
 26 MOSELEY, SHENIQUA         10 HESPERIA                 29.23   NWI  2 
 
Event 12  Girls 100 Meter Hurdles Varsity
===============================================================================
 Meet Record: * 14.59  1997        HANNAH COOPER, Hawthorne                    
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 RUBEOR, KELSEY            12 MURRIETA VAL             15.24  -0.4  6   10  
  2 ROBSON, JESSICA           12 NEWPORT HARB             15.97  -0.4  6    8  
  3 JSAMES, ASHLEY            11 SAVANNA                  16.15  -0.4  6    6  
  4 MCDANIEL, LACEY           12 GREEN VALLEY             16.57  -1.4  5    5  
  5 WOODY, ALLISON            12 SONORA                   16.60  -0.4  6    4  
  6 MIDDLETON, AMBER          11 MURRIETA VAL             16.69  -0.4  6    3  
  7 DYE, TEAL                 12 MURRIETA VAL             17.04  -1.4  5    2  
  8 HAYDEL, SYDNEY             9 HARVARD-WEST             17.32  -1.4  5    1  
  9 GERRERDO, BRANDI          11 ALHAMBRA                 17.39  -1.4  5 
 10 COVE, MARIE               12 PACIFICA (G.             17.49  -0.4  6 
 11 CLAYTON, LAURA            12 NEWPORT HARB             17.65   0.6  4 
 11 CHARTIER, HARMONY         11 EDISON-HB                17.65  -0.8  3 
 13 CLIFFORD, AMANDA          11 HUNTINGTON B             17.77  -0.8  3 
 14 AJDARI, AMANDA            12 HART                     17.86   0.6  4 
 15 WINTERS, MICHELLE         12 UNIVERSITY-I             17.91  -0.8  3 
 16 BANKS, DENICE             12 MAGNOLIA HIG             17.93   0.6  4 
 17 LENAHAN, KATIE            12 EL MODENA                17.94  -1.4  5 
 18 CHEATWOOD, SHERI          12 WARREN                   18.07  -0.8  3 
 19 HERBEL, SHELBY            10 COSTA MESA               18.09  -0.8  3 
 20 BENNETT, TAYLOR           12 LOS ALAMITOS             18.13  -1.4  5 
 21 CROSBY, WHITNEY           10 COSTA MESA               18.21  -0.2  2 
 22 SHAGENA, KASANDRA         11 LOS ALAMITOS             18.33  -0.8  3 
 23 KARKUT, KATHRYN           11 CALVARY CH(S             18.41   1.0  1 
 24 GALVAN, NATALIE           10 EL RANCHO                18.47   1.0  1 
 25 FREEMAN, SAMANTHA         12 LA QUINTA (W             18.79   0.6  4 
 26 CHRISTENSEN, KATIE        11 LOS ALAMITOS             19.05  -0.2  2 
 27 RAMOS, MAYRA              12 EL RANCHO                19.17   1.0  1 
 28 SUMAN, MEREDITH           11 TRABUCO HILL             19.19   0.6  4 
 29 HALLER, AMBER             12 GREEN VALLEY             19.22  -0.8  3 
 30 BJELLAND, KIM             10 COSTA MESA               19.28  -0.2  2 
 31 RODRIGUEZ, LISA            9 EL RANCHO                19.38   1.0  1 
 32 FUNK, CAITLIN             10 HUNTINGTON B             19.48   1.0  1 
 33 DONOVAN, KATE             11 EDISON-HB                19.52   1.0  1 
 34 ARN, KRISTEN              11 GREEN VALLEY             19.72   1.0  1 
 35 JARIMILLO, CYNTHIA        11 PACIFICA (G.             19.74  -0.2  2 
 36 NGUYEN, CHRISTINA         12 FOOTHILL                 20.31  -0.2  2 
 37 FOSTER, ELIZABETH         11 HESPERIA                 20.52  -0.2  2 
 
Event 13  Boys 110 Meter Hurdles Frosh/Soph
===============================================================================
 Meet Record: * 15.47  2000        DENNY FLANAGAN, Edison                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 MONTES, EVAN              10 HESPERIA                 17.63  -1.4  6   10  
  2 FERRARO, ANTHONY          10 SERVITE                  17.67  -1.4  6    8  
  3 LUBLINER, MAX             10 ST. JOHN BOS             18.08   NWI  5    6  
  4 ARAGANDA, MARK             9 SERVITE                  18.48   NWI  5    5  
  5 SATOWSKI, KEN             10 GREEN VALLEY             18.53  -1.4  6    4  
  6 ORR, DOMINICK             10 LAS VEGAS H.             18.74   NWI  5    3  
  7 EDWARDS, KEVIN            10 OCEAN VIEW               18.77   0.8  4    2  
