Licensed to Edison High School -CA Hy-Tek's Meet Manager
Sunset League Track & Field Championships
Huntington Beach HS
PRELIMS - TUESDAY
Event 1 Girls Pole Vault Frosh/Soph
===============================================================================
Frosh/Soph: 9-06 2000 CARA WALKER, Marina
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 SAMANTHA STROM 9 FOUNTAIN VAL 3-03.00
2 TIFFANY ROBBINS 9 EDISON 6-00.00
3 CIAFA PRENDERGAT 9 EDISON 6-00.00
4 LINDSEY SMITH 9 EDISON 6-00.00
5 SUMMER KENDIG 10 FOUNTAIN VAL 6-06.00
6 AMANDA MARTNEZ 10 ESPERANZA 6-06.00
7 ELIZABETH SANTA CRUZ 9 LOS ALAMITOS 6-06.00
8 SOPHIA DE ALBA 10 ESPERANZA 6-06.00
9 MAKAYLA PASCO 10 ESPERANZA 7-06.00
10 KATIE ROBERTSON 10 EDISON 7-09.00
11 ERIN MILLER 9 EDISON 8-00.00
12 MARY GARRETT 10 LOS ALAMITOS 8-00.00
13 ANNIE KUO 10 FOUNTAIN VAL 8-00.00
14 MELINA CORTEZ 10 EDISON 8-06.00
15 JENNIFER HEBEIN 10 ESPERANZA 9-00.00
Event 2 Girls Pole Vault Junior Varsity
===============================================================================
Junior Var.: 9-00 1997 NICKIE THOMAS, Marina
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 FV RAFFERTY 9 FOUNTAIN VAL 4-00.00
2 PAULENA LAM 9 MARINA 5-06.00
3 MACEY LINDSAY-CLINTON 9 MARINA 6-00.00
4 MARIZA MIGLIORINI 10 FOUNTAIN VAL 6-00.00
5 DEVIN OLSEN 9 LOS ALAMITOS 6-00.00
6 ROXANNE EVINK 9 MARINA 6-00.00
7 KILEY VANHERK 9 EDISON 6-06.00
8 JACQULINE DUILIO 9 LOS ALAMITOS 6-06.00
9 TRACEY NGO 10 EDISON 8-00.00
10 MIKAYLA FERMAN 11 MARINA 8-06.00
11 NATALIE PETERSON 11 MARINA 8-06.00
Event 3 Boys Pole Vault Frosh/Soph
===============================================================================
Frosh/Soph: 13-00 1998 TRAVIS PETT, Huntington Beach
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 JOHN BAEK 10 ESPERANZA 8-00.00
2 PETER MELTON 9 MARINA 8-00.00
3 GARRETT KONO 9 EDISON 8-00.00
4 CHRISTIAN STOKES 9 EDISON 8-06.00
5 AUSTIN MCGROARTY 9 MARINA 8-06.00
6 DAVID CHANG 9 LOS ALAMITOS 9-00.00
7 JAMIE CHAN 9 LOS ALAMITOS 9-00.00
8 BLAKE ENYART 10 LOS ALAMITOS 9-06.00
9 GRANT LOPERFIDO 9 MARINA 9-06.00
10 DAVIS SMITH 10 FOUNTAIN VAL 10-00.00
11 RYAN MATLACK 9 ESPERANZA 10-00.00
12 MICHAEL DONATI 10 MARINA 10-00.00
13 SCOTT MACKIE 10 HUNTINGTON B 10-06.00
14 RYEN MASTERS 10 ESPERANZA 10-06.00
15 NICK ANDERSON 10 MARINA 10-06.00
16 B MASON 10 FOUNTAIN VAL 11-06.00
17 RYAN SIMIONI 10 EDISON 12-00.00
18 LEON ROACH 10 MARINA 12-06.00
Event 4 Boys Pole Vault Junior Varsity
===============================================================================
Junior Var.: 13-00 1973 RICH POSS, Westminster
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 DEREK ESPINOSA 9 MARINA 8-00.00
2 TREVOR PORRAS 9 MARINA 8-00.00
3 RUBEN TORRES 9 MARINA 8-00.00
4 MIKE CUTT 10 MARINA 8-06.00
5 SCOT BAKER 9 FOUNTAIN VAL 9-00.00
6 OSCAR CASTRO 11 LOS ALAMITOS 10-00.00
7 NORITAKA MINAMI 12 EDISON 10-06.00
8 MAX MURIALDO 11 LOS ALAMITOS 10-06.00
9 MIKE SIMENSON 11 EDISON 10-06.00
10 JARED VALEO 11 ESPERANZA 10-06.00
11 MARK KOSKO 11 MARINA 11-00.00
12 SONNY DUONG 11 MARINA 12-00.00
Event 5 Girls High Jump Frosh/Soph
===============================================================================
Frosh/Soph: 5-03 2000 CHELSEA MAUCK, Los Alamitos
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 SAMANTHA STROM 9 FOUNTAIN VAL 3-06.00
2 CORAL THEODORE 9 LOS ALAMITOS 4-02.00
3 NICOLE SAHAGUN` 10 EDISON 4-04.00
4 MAURA HAY 10 FOUNTAIN VAL 4-04.00
5 PAIGE DELAZZER 9 LOS ALAMITOS 4-06.00
6 SUSAN OXNARD 9 ESPERANZA 4-06.00
7 CHELSEA BURDENO 10 MARINA 4-06.00
8 MARY GARRETT 10 LOS ALAMITOS 4-06.00
9 ALYSA MORRIS 10 FOUNTAIN VAL 4-06.00
10 ANNIE KUO 10 FOUNTAIN VAL 4-08.00
11 ALEX EDWARDS 10 MARINA 4-10.00
Event 6 Girls High Jump Junior Varsity
===============================================================================
Junior Var.: 5-01 1979 MARGIE MADER, Newport Habor
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 CHRISSY KNOWLES 9 FOUNTAIN VAL 3-03.00
2 NANCY SEGOVIA 10 EDISON 4-00.00
3 KENDRA LE 10 EDISON 4-02.00
4 MARLEE DONATI 9 MARINA 4-02.00
5 DEVIN OLSEN 9 LOS ALAMITOS 4-02.00
6 JACQULINE DUILIO 9 LOS ALAMITOS 4-02.00
7 ELENA GRANADO 9 MARINA 4-02.00
8 SANDRA YANG 11 FOUNTAIN VAL 4-02.00
9 GRACE BOELSEMS 9 MARINA 4-02.00
10 CHRISTINE QUICK 11 MARINA 4-04.00
11 KAMBRIA NGUYEN 11 FOUNTAIN VAL 4-08.00
12 FV RAFFERTY 9 FOUNTAIN VAL 4-08.00
13 NATALIE PETERSON 11 MARINA 4-10.00
Event 7 Boys High Jump Frosh/Soph
===============================================================================
Frosh/Soph: 6-04 1977 RANDY HEIDENREICH, Marina
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 AJ SANTOS 9 EDISON 4-10.00
2 BRAD BROWN 9 EDISON 4-10.00
3 NICHOLAS FITCH 10 HUNTINGTON B 5-00.00
4 SEAN LARSON 9 EDISON 5-02.00
5 FRISCO MIRANDA 9 LOS ALAMITOS 5-04.00
6 DANNY HOGAN 10 MARINA 5-04.00
7 SEAN MCDONALD 9 ESPERANZA 5-04.00
8 GARRET MYERS 9 HUNTINGTON B 5-04.00
9 LUKE FRANK 9 FOUNTAIN VAL 5-06.00
10 MICHAEL DONATI 10 MARINA 5-06.00
11 B MASON 10 FOUNTAIN VAL 5-10.00
Event 8 Boys High Jump Junior Varsity
===============================================================================
Junior Var.: 6-02.50 1977 PAT MCCARTHY, Newport Harbor
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 TOMMY DO 9 HUNTINGTON B 4-08.00
2 MARK KOSKO 11 MARINA 4-10.00
3 MATT GODDARD 11 EDISON 5-00.00
4 CLIFFORD SMITH 12 FOUNTAIN VAL 5-00.00
5 MATT THOMPSON 11 FOUNTAIN VAL 5-00.00
6 JACK TURNER 11 FOUNTAIN VAL 5-00.00
7 KRIS IRONS 11 MARINA 5-02.00
8 CHRIS SHIRRAN 9 MARINA 5-02.00
9 DANIEL KERR 11 EDISON 5-04.00
10 GORDON GANATTA 9 LOS ALAMITOS 5-04.00
11 ANTHONY LEE 11 EDISON 5-06.00
Event 9 Girls Long Jump Frosh/Soph
===============================================================================
Frosh/Soph: 16-02.50 1998 AMY OMAE, Fountain Valley
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 CHELSEA CARROLL 9 HUNTINGTON B 11-04.00
2 ALLYSSA QUILLEN 9 MARINA 11-05.50
3 ERIN HEADLY 10 FOUNTAIN VAL 11-06.00
4 ALEXIS FULLER 9 HUNTINGTON B 11-10.00
5 NARSAI TAGLE 9 FOUNTAIN VAL 12-03.00
6 CAITLIN FUNK 9 HUNTINGTON B 12-07.50
7 KESLEY KRAISS 10 MARINA 12-08.00
8 CATIE BURNS 9 HUNTINGTON B 12-09.00
9 JENNIFER WANG 9 MARINA 12-10.50
10 SHANNON BERGELAND 9 EDISON 13-00.00
11 PAIGE DELAZZER 9 LOS ALAMITOS 13-00.00
12 LINDSAY RICHARDSON 10 EDISON 13-02.00
13 BRITTNEY GRANT 9 EDISON 13-06.00
14 PAIGE NORRIS 9 MARINA 13-06.50
15 DEBBIE PRICE 9 LOS ALAMITOS 13-07.00
16 SHAY SIMONS 9 MARINA 13-08.50
17 MAURA HAY 10 FOUNTAIN VAL 13-10.00
18 ANNIE KUO 10 FOUNTAIN VAL 14-02.00
19 ERICA SALISBURY 10 HUNTINGTON B 14-03.00
20 NICOLE SAHAGUN` 10 EDISON 14-08.00
21 BRITTANY WOODWARD 10 MARINA 15-02.00
22 ANGELA JAEGER 10 MARINA 15-02.50
23 ALYSA MORRIS 10 FOUNTAIN VAL 15-05.00
24 ALEX EDWARDS 10 MARINA 29-08.00
Event 10 Girls Long Jump Junior Varsity
===============================================================================
Junior Var.: 16-03 1989 CONNIE HO, Fountain Valley
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 KALICO KELLY 10 HUNTINGTON B 7-10.00
2 KAITLYN CHACE 11 HUNTINGTON B 10-04.00
3 HILLARY CHACE 10 HUNTINGTON B 10-09.00
4 ELIZABETH WILKINS 11 LOS ALAMITOS 12-00.00
5 GRACE BOELSEMS 9 MARINA 12-02.50
6 CHRISTINE SERRANO 10 MARINA 12-02.50
7 ALEXIS HOLDEN 9 MARINA 12-03.50
8 CHELSEA SERRANO 10 MARINA 12-05.00
9 CHRISTINE QUICK 11 MARINA 12-07.00
10 YAZMIN RENTERIA 9 EDISON 12-09.00
11 DEVIN OLSEN 9 LOS ALAMITOS 13-00.00
12 ANDREA VAZQUEZ 11 EDISON 13-00.00
13 CAILYN MILES 11 EDISON 13-02.00
14 CAROLYN VANDERMOREN 10 LOS ALAMITOS 13-02.00
15 FARREN BENJAMIN 10 LOS ALAMITOS 13-05.00
16 JILLIAN EWAN 11 LOS ALAMITOS 13-05.00
17 AMY SERRANO 12 MARINA 13-06.50
18 CHRISSY KNOWLES 9 FOUNTAIN VAL 13-07.00
19 MEGAN GROCHMAL 11 ESPERANZA 13-09.00
20 STEPHANIE HUNTER 11 HUNTINGTON B 14-00.00
21 BRITTANY OWEN 11 EDISON 14-01.00
22 SANDRA YANG 11 FOUNTAIN VAL 14-02.00
23 FIONA MCCARTHY 11 ESPERANZA 14-02.00
24 JENNY MIMURA 12 ESPERANZA 14-03.00
25 LINDSAY HAM 11 ESPERANZA 14-06.00
26 KIM LAMBERT 11 ESPERANZA 14-08.00
27 KAMBRIA NGUYEN 11 FOUNTAIN VAL 14-11.00
28 CHANEE' HOUSTON 12 ESPERANZA 14-11.00
Event 11 Boys Long Jump Frosh/Soph
===============================================================================
Frosh/Soph: 21-05.25 1973 TOM LEONARD, Western
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 AJ SANTOS 9 EDISON 15-06.00
2 MATT FEIN 11 EDISON 15-08.00
3 ANDREW TAKAHASHI 9 LOS ALAMITOS 15-11.00
4 FRISCO MIRANDA 9 LOS ALAMITOS 16-00.00
5 DAVIS SMITH 10 FOUNTAIN VAL 16-00.00
6 LUKE FRANK 9 FOUNTAIN VAL 16-00.00
7 JOHN SOLLITTO 9 EDISON 16-02.00
8 VINCENT LEBOUTON 10 LOS ALAMITOS 16-04.00
9 BRANDON ALLEY 10 LOS ALAMITOS 16-06.00
10 BRAD BROWN 9 EDISON 16-08.00
11 MICHAEL DONATI 10 MARINA 17-00.00
12 COLE HOBSON 10 EDISON 17-04.00
13 EVAN SEBASTIAN 9 HUNTINGTON B 17-08.00
14 KEVIN JONES 10 FOUNTAIN VAL 18-00.00
15 TAYLOR WRIGHT 10 HUNTINGTON B 18-02.00
16 BUDDY GUASTELLA 10 ESPERANZA 18-02.00
17 CHRIS BARLOW 9 MARINA 18-11.50
18 ALEX PHAM-ADA 9 MARINA 19-11.50
Event 12 Boys Long Jump Junior Varsity
===============================================================================
Junior Var.: 21-06.25 1974 DAL BACUS, Santa Ana
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 KRIS DRUM 9 FOUNTAIN VAL 14-00.00
2 PATRICK RAMMER 12 MARINA 14-08.00
3 JAMES NEAL 9 HUNTINGTON B 15-01.00
4 CHRIS SHIRRAN 9 MARINA 15-07.00
5 JUSTIN OH 11 EDISON 15-08.00
6 KRIS IRONS 11 MARINA 15-10.00
7 RYAN HAMMOND 11 LOS ALAMITOS 16-02.00
8 MATT GODDARD 11 EDISON 16-04.00
9 SONNY DUONG 11 MARINA 16-06.00
10 ANTHONY LEE 11 EDISON 16-08.00
11 MARK KOSKO 11 MARINA 16-11.00
12 STEPHEN LONG 11 LOS ALAMITOS 17-00.00
13 SCOTT HIGASHI 12 ESPERANZA 17-03.00
14 TAYLOR GIBBONS 11 LOS ALAMITOS 17-05.00
15 KIEFER ORDAZ 10 EDISON 17-06.00
16 CHAD PESTELOS 12 ESPERANZA 17-08.00
17 FERDELL MYERS 12 FOUNTAIN VAL 18-00.00
18 JAMESON HENRY 11 LOS ALAMITOS 18-04.00
Event 13 Girls Triple Jump Frosh/Soph
===============================================================================
Frosh/Soph: 34-05.50 1996 BETH WIELDER, Esperanza
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 ERICA SALISBURY 10 HUNTINGTON B ND
2 NARSAI TAGLE 9 FOUNTAIN VAL 25-04.00
3 ALLYSSA QUILLEN 9 MARINA 25-07.00
4 BRITTNEY GRANT 9 EDISON 27-08.00
5 LINDSAY RICHARDSON 10 EDISON 28-02.00
6 PAIGE DELAZZER 9 LOS ALAMITOS 29-01.00
7 KESLEY KRAISS 10 MARINA 29-07.00
8 ALEX EDWARDS 10 MARINA 29-08.50
9 SHAY SIMONS 9 MARINA 29-10.00
10 CHANTILLA ONG 10 FOUNTAIN VAL 30-01.00
11 ALEX IORFINO 9 HUNTINGTON B 30-01.50
12 NICOLE SAHAGUN` 10 EDISON 30-03.00
13 PAIGE NORRIS 9 MARINA 30-04.00
14 MAURA HAY 10 FOUNTAIN VAL 30-05.00
15 ALYSA MORRIS 10 FOUNTAIN VAL 30-07.00
16 JENNIFER WANG 9 MARINA 30-08.50
17 ANGELA JAEGER 10 MARINA 31-08.00
18 BRITTANY WOODWARD 10 MARINA 32-02.50
Event 14 Girls Triple Jump Junior Varsity
===============================================================================
Junior Var.: 33-05 1988 CHARLENE KAKIMOTO, Marina
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 CHRISSY KNOWLES 9 FOUNTAIN VAL 15-00.00
2 EMILY SMITH 10 EDISON 24-03.00
3 FARREN BENJAMIN 10 LOS ALAMITOS 25-00.00
4 ELIZABETH WILKINS 11 LOS ALAMITOS 26-00.00
5 CHELSEA SERRANO 10 MARINA 26-00.00
6 CAROLYN VANDERMOREN 10 LOS ALAMITOS 26-06.00
7 GRACE BOELSEMS 9 MARINA 26-07.50
8 ALEXIS HOLDEN 9 MARINA 26-09.50
9 CHRISTINE SERRANO 10 MARINA 27-01.00
10 LEANN DESOTO 9 MARINA 27-03.00
11 NANCY SEGOVIA 10 EDISON 27-09.00
12 MARION ARMIJO 9 EDISON 28-01.00
13 JILLIAN EWAN 11 LOS ALAMITOS 28-03.00
14 CHRISTINE QUICK 11 MARINA 28-05.00
15 STEPHANIE HUNTER 11 HUNTINGTON B 29-02.75
16 CAILYN MILES 11 EDISON 29-08.00
17 JENNY MIMURA 12 ESPERANZA 29-09.00
18 CHANEE' HOUSTON 12 ESPERANZA 29-11.00
19 LINDSAY HAM 11 ESPERANZA 30-00.00
20 SANDRA YANG 11 FOUNTAIN VAL 30-01.00
21 MEGAN GROCHMAL 11 ESPERANZA 30-05.00
22 AMY SERRANO 12 MARINA 30-07.00
23 KIM LAMBERT 11 ESPERANZA 31-06.00
24 KAMBRIA NGUYEN 11 FOUNTAIN VAL 32-10.00
Event 15 Boys Triple Jump Frosh/Soph
===============================================================================
Frosh/Soph: 43-07.50 1982 GREG DOUD, Marina
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 AJ SANTOS 9 EDISON 32-04.50
2 LUKE FRANK 9 FOUNTAIN VAL 33-00.00
3 COLE HOBSON 10 EDISON 34-05.00
4 VINCENT LEBOUTON 10 LOS ALAMITOS 34-06.00
5 ANDREW TAKAHASHI 9 LOS ALAMITOS 35-07.00
6 ALEX PHAM-ADA 9 MARINA 35-10.00
7 BRANDON ALLEY 10 LOS ALAMITOS 36-01.00
8 B MASON 10 FOUNTAIN VAL 37-00.00
9 MICHAEL DONATI 10 MARINA 37-01.75
10 CHRIS BARLOW 9 MARINA 37-05.50
11 TAYLOR WRIGHT 10 HUNTINGTON B 37-09.00
12 DARREN DRYSDALE 10 HUNTINGTON B 41-02.00
Event 16 Boys Triple Jump Junior Varsity
===============================================================================
Junior Var.: 42-07.75 1978 MIKE HOOSE, Newport Harbor
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 KRIS DRUM 9 FOUNTAIN VAL 31-00.00
2 KRIS IRONS 11 MARINA 31-02.00
3 PATRICK RAMMER 12 MARINA 32-01.00
4 JUSTIN OH 11 EDISON 32-05.00
5 CHRIS SHIRRAN 9 MARINA 32-07.00
6 SONNY DUONG 11 MARINA 34-00.00
7 MARK KOSKO 11 MARINA 34-00.00
8 MATT GODDARD 11 EDISON 34-02.00
9 TAYLOR GIBBONS 11 LOS ALAMITOS 35-00.00
10 RYAN HAMMOND 11 LOS ALAMITOS 35-01.00
11 SCOTT HIGASHI 12 ESPERANZA 36-00.00
12 CHAD PESTELOS 12 ESPERANZA 36-01.00
13 JAMESON HENRY 11 LOS ALAMITOS 37-01.00
Event 17 Girls Discus Throw Frosh/Soph
===============================================================================
Frosh/Soph: 115-02 1998 JENNY GLASGOW, Marina
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 EMMY PATRIARCA 9 FOUNTAIN VAL 38-03
2 LINDSEY LAYMEN 9 HUNTINGTON B 46-06.50
3 KRISTINA DENAPOLI 10 HUNTINGTON B 49-00
4 CARISSA FRIEDMAN 9 LOS ALAMITOS 49-05
5 SARAH BEATO 10 HUNTINGTON B 50-08
6 NICOLE HENDRICK 9 FOUNTAIN VAL 59-04
7 ALEXANDRA EISNAUGLE 10 EDISON 59-08
8 LAUREN MARTINEZ 10 LOS ALAMITOS 64-09
9 RACHEL JONES 10 LOS ALAMITOS 65-04
10 LAUREN HATTABAUGH 9 EDISON 65-11
Flight 2 Finals
1 JESSICA LEBENS 10 EDISON 66-10
2 TAYLOR THOMPSON 10 ESPERANZA 74-00
3 LISA DOLAN 10 LOS ALAMITOS 74-00
4 LAUREN SPINNAZE 9 ESPERANZA 75-00
5 ANTOINETTE MURSA 9 ESPERANZA 75-00
6 ALLISON MARION 10 FOUNTAIN VAL 75-09
7 MICHELLE NEWTON 9 HUNTINGTON B 75-09.50
8 KAITLIN SCOTT 10 EDISON 77-02
9 BROOKE MCCLURKIN 10 HUNTINGTON B 89-08.25
Event 18 Girls Discus Throw Junior Varsity
===============================================================================
Junior Var.: 116-02 1996 STACI JARNE, Esperanza
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 FV RAFFERTY 9 FOUNTAIN VAL 33-00
2 KRISTA DEMEDENKO 9 EDISON 50-10
3 LAUREN FRANCIS 11 EDISON 51-09
4 LILLY LIN 9 FOUNTAIN VAL 55-04
5 FV ROA 9 FOUNTAIN VAL 57-01
6 LAUREN UYENO 11 FOUNTAIN VAL 58-00
7 JENNIFER TRAUTMAN 11 HUNTINGTON B 61-08.50
8 ZAHARA KEULEN 11 MARINA 68-11
9 JACQUELINE FONTE 10 LOS ALAMITOS 70-00
10 STEPHANIE BREEHER 11 ESPERANZA 78-03
Event 19 Boys Discus Throw Frosh/Soph
===============================================================================
Frosh/Soph: 152-11 2003 SCOTT STRAYER, Huntington Beach
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 BRIAN CORSON 10 EDISON 70-00
2 DEREK DE SHIELDS 10 EDISON 70-02
3 BILLY COVELLONE 10 EDISON 70-08
4 DAVID GALLI 9 MARINA 84-10
5 JAROS VALDEZ 10 LOS ALAMITOS 85-00
6 TAYLOR BRODIE 11 LOS ALAMITOS 85-00
7 MIKE OCCLTREE 10 FOUNTAIN VAL 88-00
8 ELLIS WEAVER 9 MARINA 90-08
9 WILL SUNG 10 FOUNTAIN VAL 92-00
10 AUSTIN AXELROD 9 LOS ALAMITOS 93-00
Flight 2 Finals
1 EHAB ABUFARI 9 HUNTINGTON B 94-09
2 V CHENG 10 FOUNTAIN VAL 95-00
3 RICHARD VARALLA 9 EDISON 95-04
4 DARRYL BENNETT 10 HUNTINGTON B 96-07
5 BEN CARLISE 10 FOUNTAIN VAL 99-00
6 JOHN WERNER 9 ESPERANZA 102-00
7 JOHN SOLLITTO 9 EDISON 102-01
8 JON BARONE 10 ESPERANZA 105-00
9 DAVE CHARLESTON 10 MARINA 106-02
10 MIKE ROCHA 9 ESPERANZA 108-00
Flight 3 Finals
1 SAM ALBRECHT 10 ESPERANZA 109-00
2 ADAM OVERTON 10 FOUNTAIN VAL 110-00
3 CHAD LOPERFIDO 9 MARINA 114-00
4 JASON SPANGLER 10 HUNTINGTON B 114-07
5 ERIC SMITH 10 EDISON 115-07
6 BLAKE POOLE 9 ESPERANZA 116-00
7 ERIC SMITH 10 HUNTINGTON B 118-07
8 CHRIS YATES 10 LOS ALAMITOS 120-04
9 SEAN AVILA 9 ESPERANZA 138-00
10 JOHN OLIVE 10 HUNTINGTON B 142-05
Event 20 Boys Discus Throw Junior Varsity
===============================================================================
Junior Var.: 142-10 1975 FRED HARTZLER, Edison
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 ALEX TALBERT 9 HUNTINGTON B 60-02
2 RYAN VRANICH 10 HUNTINGTON B 65-08
3 EVAN FRANCISCUS 10 EDISON 70-05
4 DAN PEREZ 9 HUNTINGTON B 73-07
5 JASON MARSHALL 10 FOUNTAIN VAL 75-00
6 ANDREW GOLDMAN 11 LOS ALAMITOS 75-00
7 SCOTT SHOWALTER 9 HUNTINGTON B 75-07
8 GEORGE B 11 FOUNTAIN VAL 80-00
9 GREG PATINO 11 LOS ALAMITOS 80-00
10 NICHOLAS BAMFORD 10 EDISON 80-02
11 BRANDON HUGHES 10 EDISON 84-00
12 BRICE LIMAS 12 LOS ALAMITOS 85-00
Flight 2 Finals
1 JASON MORASH 10 EDISON 88-00
2 JAMES SPOOLSTRA 11 MARINA 91-07
3 CHRIS TURNER 11 LOS ALAMITOS 100-00
4 TREVOR ENGEL 11 EDISON 102-00
5 TAYLOR BUEKES 11 LOS ALAMITOS 105-00
6 HUGE THUVE 9 HUNTINGTON B 105-01
7 AL NUNEZ 11 ESPERANZA 106-00
8 SHAWN DECKER 11 ESPERANZA 111-00
9 SKYLAR FANCHER 11 HUNTINGTON B 114-04
10 GEOFF KEMBERLING 11 ESPERANZA 120-04
11 IAN CABLE 11 MARINA 122-10
12 GARY WARD 11 ESPERANZA 123-01
Event 21 Girls Shot Put Frosh/Soph
===============================================================================
Frosh/Soph: 31-02.50 1997 MICHELLE ZYLSTRA, Edison
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 EMMY PATRIARCA 9 FOUNTAIN VAL 15-07.00
2 NICOLE HENDRICK 9 FOUNTAIN VAL 15-11.00
3 LINDSEY LAYMEN 9 HUNTINGTON B 16-08.75
4 PRIA PATEL 9 FOUNTAIN VAL 17-06.00
5 KRISTINA DENAPOLI 10 HUNTINGTON B 17-10.00
6 JESSICA LEBENS 10 EDISON 20-06.00
7 ANTOINETTE MURSA 9 ESPERANZA 21-00.00
8 LAUREN HATTABAUGH 9 EDISON 21-01.00
9 CARISSA FRIEDMAN 9 LOS ALAMITOS 21-04.00
10 SARAH BEATO 10 HUNTINGTON B 21-11.25
Flight 2 Finals
1 ALEXANDRA EISNAUGLE 10 EDISON 22-00.00
2 TAYLOR THOMPSON 10 ESPERANZA 22-08.00
3 LAUREN MARTINEZ 10 LOS ALAMITOS 23-00.00
4 KAITLIN SCOTT 10 EDISON 23-04.00
5 LAUREN SPINNAZE 9 ESPERANZA 23-07.00
6 RACHEL JONES 10 LOS ALAMITOS 25-03.00
7 ALLISON MARION 10 FOUNTAIN VAL 25-11.00
8 BROOKE MCCLURKIN 10 HUNTINGTON B 26-11.00
9 MICHELLE NEWTON 9 HUNTINGTON B 27-09.00
10 LISA DOLAN 10 LOS ALAMITOS 28-04.00
Event 22 Girls Shot Put Junior Varsity
===============================================================================
Junior Var.: 33-02 1994 JENNIE SHUTT, Edison
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 LAUREN UYENO 11 FOUNTAIN VAL 16-08.00
2 FV RAFFERTY 9 FOUNTAIN VAL 16-11.00
3 LILLY LIN 9 FOUNTAIN VAL 16-11.00
4 KRISTA DEMEDENKO 9 EDISON 20-11.00
5 FV ROA 9 FOUNTAIN VAL 22-08.00
6 JACQUELINE FONTE 10 LOS ALAMITOS 24-11.00
7 LAUREN FRANCIS 11 EDISON 25-02.00
8 STEPHANIE BREEHER 11 ESPERANZA 25-04.00
9 JENNIFER TRAUTMAN 11 HUNTINGTON B 25-05.75
10 ZAHARA KEULEN 11 MARINA 26-09.00
Event 23 Boys Shot Put Frosh/Soph
===============================================================================
Frosh/Soph: 55-01.50 1982 ROGER MASANGKAY, Huntington Beach
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 DEREK DE SHIELDS 10 EDISON 30-08.00
2 BRIAN CORSON 10 EDISON 31-02.00
3 BILLY COVELLONE 10 EDISON 31-02.00
4 ELLIS WEAVER 9 MARINA 31-06.00
5 DARRYL BENNETT 10 HUNTINGTON B 32-05.00
6 V CHENG 10 FOUNTAIN VAL 33-00.00
7 BEN CARLISE 10 FOUNTAIN VAL 33-00.00
8 WILL SUNG 10 FOUNTAIN VAL 34-00.00
9 MIKE OCCLTREE 10 FOUNTAIN VAL 34-00.00
10 RICHARD VARALLA 9 EDISON 35-01.00
Flight 2 Finals
1 JOHN SOLLITTO 9 EDISON 35-02.00
2 ADAM OVERTON 10 FOUNTAIN VAL 36-00.00
3 JAROS VALDEZ 10 LOS ALAMITOS 36-05.00
4 DAVID GALLI 9 MARINA 37-04.00
5 CHAD LOPERFIDO 9 MARINA 37-07.00
6 EHAB ABUFARI 9 HUNTINGTON B 37-09.00
7 TAYLOR BRODIE 11 LOS ALAMITOS 38-04.00
8 DAVE CHARLESTON 10 MARINA 38-06.00
9 MIKE ROCHA 9 ESPERANZA 39-06.00
10 DANE POOLE 9 ESPERANZA 39-09.00
Flight 3 Finals
1 AUSTIN AXELROD 9 LOS ALAMITOS 40-00.00
2 NICK ARZATE 10 ESPERANZA 40-03.00
3 ERIC SMITH 10 EDISON 41-02.00
4 LORENZO KOHN 10 ESPERANZA 42-00.00
5 JASON SPANGLER 10 HUNTINGTON B 43-05.00
6 BLAKE POOLE 9 ESPERANZA 43-09.00
7 CHRIS YATES 10 LOS ALAMITOS 44-00.00
