Licensed to Edison High School -CA     Hy-Tek's Meet Manager 3/27/2006 10:23 PM
                            Surf City Invitational                             
                       Hosted by Edison HS   - 3/25/2006                       
                 Online Entries provided by www.episports.com                  
                                    Results                                    
 
Event 1  Girls 3200 Meter Run Varsity
=======================================================================
 Sponsored by Snails Pace Running Store
 Meet Record: * 10:41.14  2004        LINDSAY FLACKS, Harvard-Westlake         
    Name                    Year School                  Finals  Points
=======================================================================
  1 STEPHANIE FELIX           10 LA MIRADA             10:58.33    10  
  2 CRYSTAL REED              12 FOUNTAIN VALLEY       11:01.48     8  
  3 WHITNEY BLUE              12 NEWPORT HARB          11:11.23     6  
  4 TARYN PASTOOR             10 MURRIETA VALLEY       11:12.69     5  
  5 KATIE DUNN                10 SAUGUS                11:29.33     4  
  6 CARMEN CARLOS             11 SAVANNA               11:30.50     3  
  7 ALISON STOAKLEY           12 WEST TORRANC          11:31.66     2  
  8 LAUREN MADDOX             11 NEWPORT HARB          11:35.07     1  
  9 MARY VERRAN               12 EDISON                11:36.27  
 10 CELIA PORTAU              12 MURRIETA VALLEY       11:39.48  
 11 JENNIFER RODRIGUEZ        12 WEST TORRANC          11:40.39  
 12 MELISSA MEAD              11 NEWPORT HARB          11:43.07  
 12 MARIANA EDWARDS           10 WARREN                11:43.07  
 14 JULIA RIGBY               10 FOOTHILL              11:57.26  
 15 SIERRA JOHNSON            12 LAS VEGAS             11:58.90  
 16 MARIA DAMIAN              11 LAKEWOOD              12:00.86  
 17 VERONICA FRANNCO          11 HUNTINGTON B          12:03.30  
 18 MARY ROJAS                12 EL RANCHO             12:07.12  
 19 EMILY FOXMAN              12 EL CAMINO REAL        12:08.72  
 20 CHINA FLEMING             12 WARREN                12:12.44  
 21 KRISTINA ROGERS           10 MAYFAIR               12:14.49  
 22 ALICE PEREZ               10 EL RANCHO             12:15.54  
 23 KYLA FLORES               12 COSTA MESA            12:18.59  
 24 PAMELA BRIONES            12 WARREN                12:19.28  
 25 LETICIA RAMIREZ           11 ROSARY                12:26.80  
 26 CYNTHIA MARTINEZ          11 EL RANCHO             12:34.43  
 27 ESTHER MOJICA             11 LAKEWOOD              12:45.34  
 28 DEANDRA ARENA             12 SANTA MARGAR          12:54.66  
 29 LYDIA MURPHY              11 LAKEWOOD              12:57.53  
 30 SAMANTHA CALDERON         12 LAS VEGAS             12:59.61  
 31 JENNIFER POSIS            12 GAHR                  12:59.91  
 
Event 2  Boys 3200 Meter Run Varsity
=======================================================================
 Sponsored by Snails Pace Running Store
 Meet Record: * 9:25.81  2001        SCOTT BRANDOS, Edison                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 JULIAN DE RUBIRA          12 SANTA MARGAR           9:28.74    10  
  2 SPENCER KNIGHT            11 LA SIERRA              9:30.31     8  
  3 VICTOR BONILLA            11 ST. JOHN BOS           9:34.26     6  
  4 PATRICK MILLOY            12 MURRIETA VALLEY        9:35.76     5  
  5 JULIO JIMENEZ             12 EL RANCHO              9:39.67     4  
  6 KENNY RAKESTRAW           12 NEWPORT HARB           9:40.91     3  
  7 MARK HIRSCHBOECK          11 SANTA MARGAR           9:41.34     2  
  8 MIKE MUNOZ                12 MURRIETA VALLEY        9:44.14     1  
  9 GARRETT MCALLISTER        12 LOS ALAMITOS           9:51.12  
 10 CURTIS AUKSHUNAS          12 EL MODENA              9:51.94  
 11 PHILIP BENAVIDES          10 ALHAMBR                9:52.22  
 12 CASEY MCCOMBS             12 LB WILSON              9:56.18  
 13 KARY YERGLER              11 SANTA MARGAR           9:58.39  
 14 JULIO MARTINEZ            11 LOYOLA                 9:59.71  
 15 MATT MILLER               11 EL MODENA              9:59.82  
 16 ALAN CAMPOS               12 EL RANCHO             10:00.39  
 17 IRVIN GARCIA              12 LANCASTER             10:00.78  
 18 GRAEME KIMMEL             11 EDISON                10:01.29  
 19 PATRICK FRENCH            11 LOYOLA                10:05.86  
 20 TIM BARRETO               11 ST. JOHN BOS          10:07.19  
 21 KYLE FROST                11 LOS ALAMITOS          10:10.61  
 22 JONATHON DILLARD          12 LAKEWOOD              10:11.68  
 23 JESUS SANCHEZ             11 EL RANCHO             10:12.05  
 24 RORY MAHONY               12 SERVITE               10:13.48  
 25 ERIC COFFMAN              11 WARREN                10:14.66  
 26 MATTHEW TOWLES            11 ORANGE LUTHERAN       10:15.74  
 27 IAN SECOR                 11 FOOTHILL              10:18.03  
 28 COOPER MEACHAM            11 EDISON                10:18.48  
 29 JOSEPH RUELAZ             11 SAVANNA               10:19.39  
 30 LOUIS CASTRO              12 WEST TORRANC          10:21.84  
 31 NICO DIAZ                 11 LAKEWOOD              10:22.02  
 32 ERIC ALLEN                12 EDISON                10:28.05  
 33 JOHN WOSCEK               12 ST. JOHN BOS          10:30.90  
 34 DANIEL TEFERA             11 LB WILSON             10:34.91  
 35 JOSH WRIGHT               11 LB WILSON             10:36.72  
 36 JACOB ALVARADO            11 SAUGUS                10:37.90  
 37 ROLAND HALL               11 LAKEWOOD              10:43.47  
 38 TONY DEFRANCIS            11 SERVITE               10:45.33  
 39 JAMES HYUN                12 WEST TORRANC          11:02.79  
 40 KEVIN MCGEE               11 MAYFAIR               11:06.94  
 41 ALEX MORELAN               9 LOYOLA                11:15.10  
 42 ALEX FAGUNDO              12 WARREN                11:16.74  
 43 BRYAN HOLTZ               12 LANCASTER             11:21.14  
 -- STEVEN DECASTRO           11 WEST TORRANC               DNF  
 
Event 3  Girls 4x100 Meter Relay Frosh/Soph
==========================================================================
 Meet Record: * 51.04  1998        SANTA ANA VALLEY                            
    School                                               Finals  H# Points
==========================================================================
  1 LAKEWOOD                                              52.76   3   20  
  2 LB WILSON                                             53.24   3   16  
  3 EDISON                                                53.33   3   12  
  4 LOS ALAMITOS                                          53.50   3   10  
  5 MAYFAIR                                               53.53   3    8  
  6 NEWPORT HARBOR                                        53.73   3    6  
  7 BREA OLINDA                                           53.82   3    4  
  8 LAS VEGAS                                             53.96   1    2  
  9 COSTA MESA                                            54.16   3 
 10 WEST TORRANCE                                         54.59   3 
 11 LB JORDAN                                             56.47   1 
 12 FOOTHILL                                              57.76   1 
 13 GAHR                                                  59.64   1 
 14 WARREN                                                59.65   1 
 
Event 4  Boys 4x100 Meter Relay Frosh/Soph
==========================================================================
 Meet Record: * 45.02  2000        EDISON                                      
    School                                               Finals  H# Points
==========================================================================
  1 NOTRE DAME                                            44.45*  4   20  
  2 LOYOLA                                                45.02*  4   16  
  3 RANCHO VERDE                                          45.47   3   12  
  4 BREA OLINDA                                           45.54   4   10  
  5 LB WILSON                                             46.08   3    8  
  6 WARREN                                                46.10   4    6  
  7 SAVANNA                                               46.13   1    4  
  8 MAYFAIR                                               47.01   3    2  
  9 ORANGE LUTHERAN                                       47.04   3 
 10 GAHR                                                  47.39   4 
 11 NEWPORT HARBOR                                        47.57   1 
 12 SERVITE                                               47.59   3 
 13 HUNTINGTON BEACH                                      47.71   1 
 14 LOS ALAMITOS                                          48.12   4 
 15 UNIVERSITY                                            48.36   1 
 16 COSTA MESA                                            49.72   1 
 17 PACIFICA                                              50.00   1 
 -- LAKEWOOD                                                DNF   4 
 -- LAS VEGAS                                               DNF   3 
 -- EDISON                                                  DNF   4 
 -- SANTA MARGARITA                                         DNF   4 
 -- LB JORDAN                                               DNF   3 
 -- WEST TORRANCE                                           DNF   3 
 -- ST. JOHN BOSCO                                          DNF   3 
 
Event 5  Girls 4x100 Meter Relay Varsity
==========================================================================
 Meet Record: * 49.53  1997        HAWTHORNE                                   
    School                                               Finals  H# Points
==========================================================================
  1 RANCHO VERDE                                          47.82*  3   20  
  2 MAYFAIR                                               49.40*  3   16  
  3 GAHR                                                  49.86   3   12  
  4 NOTRE DAME                                            50.43   3   10  
  5 EDISON                                                52.12   2    8  
  6 BREA OLINDA                                           52.38   2    6  
  7 HARVARD-WESTLAKE                                      52.57   1    4  
  8 LB WILSON                                             52.69   2    2  
  9 WEST TORRANCE                                         52.72   2 
 10 EL RANCH                                              52.78   2 
 11 LB JORDAN                                             52.84   3 
 12 HUNTINGTON BEACH                                      52.88   1 
 13 ROSARY                                                52.93   2 
 14 SAVANNA                                               53.20   2 
 15 WARREN                                                53.62   2 
 16 COSTA MESA                                            55.91   1 
 -- PACIFICA                                                DNF   1 
 
Event 6  Boys 4x100 Meter Relay Varsity
==========================================================================
 Meet Record: * 42.27  2001        EDISON                                      
    School                                               Finals  H# Points
==========================================================================
  1 LOYOLA                                                42.86   4   20  
  2 LOS ALAMITOS                                          43.13   3   16  
  3 MAYFAIR                                               43.51   3   12  
  4 RANCHO VERDE                                          43.54   4   10  
  5 GAHR                                                  43.60   4    8  
  6 SAVANNA                                               43.63   4    6  
  7 LANCASTER                                             44.08   4    4  
  8 ORANGE LUTHERAN                                       44.15   3    2  
  9 LB WILSON                                             44.53   3 
 10 SERVITE                                               44.71   4 
 11 ST. JOHN BOSCO                                        44.85   3 
 12 WARREN                                                44.91   3 
 13 COSTA MESA                                            45.23   2 
 14 EL MODENA                                             45.45   2 
 15 BREA OLINDA                                           45.48   2 
 16 WEST TORRANCE                                         46.12   3 
 17 EL RANCH                                              47.37   2 
 -- NOTRE DAME                                              DNF   4 
 -- LB JORDAN                                               DNF   4 
 -- LAS VEGAS                                                DQ   2 
 
Event 7  Girls 800 Meter Run Frosh/Soph
=======================================================================
 Meet Record: * 2:21.96  2002        JOY WILK, Esperanza                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 ELLIE WEIR                10 FOOTHILL               2:27.00    10  
  2 MALIA PALCIOS             10 LAKEWOOD               2:28.63     8  
  3 ARIANA DESTEFANO           9 LB WILSON              2:31.30     6  
  4 CONNOR CARRERAS            9 SAGE HILL              2:31.91     5  
  5 LAURA ROPP                 9 LAKEWOOD               2:33.22     4  
  6 ERIN SHELTON               9 BECKMAN                2:34.84     3  
  7 KERI MOLT                  9 SAUGUS                 2:34.95     2  
  8 KIRSTIN LINDER            10 EDISON                 2:34.97     1  
  9 HEATHER OSTROM             9 WEST TORRANC           2:35.17  
 10 LINDSEY KAPLAN             9 EDISON                 2:35.23  
 11 EMILY MCDOLE               9 HUNTINGTON B           2:35.54  
 12 RACHEL ESTRADA            10 FOOTHILL               2:36.69  
 13 CAIT WILLIAMSON            9 SAGE HILL              2:37.63  
 14 DIANE LE                   9 LA QUINTA HI           2:37.67  
 15 CYNTHIA ROMERO            10 WARREN                 2:37.96  
 16 LEAH MARTIN                9 LOS ALAMITOS           2:38.35  
 17 JULIANNA CALABRESE         9 ROSARY                 2:38.42  
 18 HILARY KING               10 WEST TORRANC           2:38.69  
 19 MARIA MAGADAN              9 RANCHO VERDE           2:39.90  
 20 BREE ALVARADO             10 MAYFAIR                2:40.07  
 21 BRITTNEY TRAINOR           9 EDISON                 2:40.20  
 22 BRIANNA CORBETT            9 SONORA                 2:40.70  
 23 CHELSEA COATES             9 HUNTINGTON B           2:41.12  
 24 HEATHER TELLEZ            10 WARREN                 2:41.22  
 25 ERICA HAGGERTY            10 ROSARY                 2:42.34  
 26 NATALIE MITCHELL          10 NEWPORT HARB           2:42.54  
 27 RICSHALETT SIMES           9 LAKEWOOD               2:42.87  
 28 MARIA SANCHEZ             10 LB JORDAN              2:43.45  
 29 ANNE RANDALL               9 SAUGUS                 2:43.49  
 30 CRISTINE MARTINEZ          9 MAYFAIR                2:44.24  
 31 CHRISTINE POWERS           9 SANTA MARGAR           2:44.66  
 32 MEGAN CUNNINGHAM          10 WEST TORRANC           2:45.18  
 33 ANN MARIE CHIARELLO       10 SANTA MARGAR           2:45.84  
 34 HANNY TANAMA               9 GAHR                   2:47.91  
 35 DANIKA DANG                9 LA QUINTA HI           2:49.85  
 36 KELSEY WIDMAN             10 MAYFAIR                2:50.14  
 37 DEANNA NGUYEN              9 LA QUINTA HI           2:52.74  
 
Event 8  Boys 800 Meter Run Frosh/Soph
=======================================================================
 Meet Record: * 2:01.24  1999        B. SMITH, Tustin                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 MIKE VILLASIN             10 SERVITE                2:00.56*   10  
  2 TREVOR CARROLL            10 HUNTINGTON B           2:03.08     8  
  3 BRENDON CONFER             9 ORANGE LUTHERAN        2:03.26     6  
  4 ANTHONY MILIN                LOYOLA                 2:05.38     5  
  5 CONNOR ROSE               10 SAGE HILL              2:05.63     4  
  6 JUSTIN MACIAS             10 ORANGE LUTHERAN        2:05.66     3  
  7 ABRAHAM GOCHE             10 LAKEWOOD               2:05.90     2  
  8 REX NELSON                10 NEWPORT HARB           2:05.91     1  
  9 JAKE STRANGE              10 LOS ALAMITOS           2:06.49  
 10 CHRIS KINGSLAND           10 EL MODENA              2:06.62  
 11 PEDRO ZARAGOSA             9 LANCASTER              2:06.94  
 12 MARK GIESEKER              9 LOYOLA                 2:07.22  
 13 ARRON ADKINS               9 LAS VEGAS              2:07.90  
 14 BLAKE HIHARA              10 EDISON                 2:08.20  
 15 KYLE MAHNKEN              10 LB WILSON              2:08.27  
 16 MATTHEW BICKEL             9 LANCASTER              2:09.00  
 17 MURPHY HITCHCOCK          10 NEWPORT HARB           2:09.64  
 18 ERIK EDLER                10 LAS VEGAS              2:10.08  
 19 ISAAC ROCHA               10 SAVANNA                2:10.34  
 20 DANIEL CHUNG               9 WEST TORRANC           2:10.86  
 21 MATT CLAUSER              10 WARREN                 2:12.31  
 22 JUSTEN GENTRY             10 LAKEWOOD               2:12.75  
 23 MATTHEW KRUMPE            10 HARVARD-WESTLAKE       2:12.77  
 24 STUART CHAPMAN            10 ST. JOHN BOS           2:13.15  
 25 FRANK HIGUERA              9 LOS ALAMITOS           2:13.25  
 26 ALEX MARQUEZ               9 WARREN                 2:14.29  
 27 DANIEL KELLEY              9 HUNTINGTON B           2:14.31  
 28 SAM SARRACINO              9 LOYOLA                 2:14.68  
 29 SERGIO ESTRADA             9 ST. JOHN BOS           2:14.73  
 30 MICHEAL ARDREY               HUNTINGTON B           2:15.18  
 31 GRANT ISELEY               9 SANTA MARGAR           2:15.99  
 32 PAUL CHO                  10 GAHR                   2:16.78  
 33 DYLAN TREIVUSH            10 HARVARD-WESTLAKE       2:17.14  
 34 ALEX LEMUS                10 LB WILSON              2:18.43  
 35 DANIEL BARRIGA            10 EDISON                 2:20.48  
 36 NOAH ACOSTA                9 SERVITE                2:20.92  
 37 ERIC WILSON                9 GAHR                   2:23.40  
 38 TONY CAIRO                10 LB WILSON              2:23.80  
 39 TYLER PRITCHARD           10 NOTRE DAME             2:24.04  
 40 KEVIN BILLINGTON          10 EDISON                 2:26.31  
 
Event 9  Girls 800 Meter Run Varsity
=======================================================================
 Meet Record: * 2:16.96  2004        ANNA FARIAS-EISNER, Hatvard-Westlake      
    Name                    Year School                  Finals  Points
=======================================================================
  1 SARAH ROTH                11 EL CAMINO REAL         2:19.84    10  
  2 LAURA MEADORS             10 HARVARD-WESTLAKE       2:21.83     8  
  3 PEREZ ERIKA               11 EL MODENA              2:23.46     6  
  4 NGUYEN MAI                12 LA QUINTA HI           2:23.65     5  
  5 JILLIAN LOPEZ             12 EDISON                 2:24.06     4  
  6 MELINDA WILLIAMS          12 RANCHO VERDE           2:26.77     3  
  7 NICOLE ALAI               12 EDISON                 2:27.77     2  
  8 JOHANNA MARTINEZ          11 UNIVERSITY             2:28.04     1  
  9 ALLISON FRANCKE           11 ROSARY                 2:29.02  
 10 KEELY MILLER              12 EDISON                 2:29.29  
 11 CASTILLO NICOLE           11 WARREN                 2:29.58  
 12 BRITTANY RUSSO            12 ROSARY                 2:30.21  
 13 CAROLYN MONZON            11 GAHR                   2:32.81  
 14 GEANANNA MCGLOTHEN        12 RANCHO VERDE           2:33.03  
 15 CRISTINA LUCAS             9 NOTRE DAME             2:33.42  
 16 VALERIE ARRECHIGA         12 LB WILSON              2:33.82  
 17 LAURA GIANNONE            11 HUNTINGTON B           2:34.17  
 18 DANETTE MUELLER           12 SAUGUS                 2:35.08  
 19 LUPE RAMIREZ              12 EL RANCHO              2:35.18  
 20 GABRIELA BENITO           12 LAS VEGAS              2:36.86  
 21 MIRIAM CORTEZ             12 LAKEWOOD               2:36.88  
 22 ASHLEY HOBELMAN           12 LB WILSON              2:38.98  
 23 KYLA FLORES               12 COSTA MESA             2:40.17  
 24 OLENDA SCOTT              11 LB WILSON              2:40.54  
 25 CASSIE MEJIA               9 EL RANCHO              2:41.07  
 26 ELIZABETH WATKINSON       12 WEST TORRANC           2:42.74  
 27 SOCORRO HINOJOSA          12 EL RANCHO              2:43.06  
 28 AZUCENA BENITO            11 LAS VEGAS              2:43.53  
 29 MICHELLE LEWIS            10 NOTRE DAME             2:46.83  
 30 ANN AUSTRIA               11 BECKMAN                2:48.72  
 31 ANGLEQUE ORTIZ               RANCHO ALAMITOS        2:54.93  
 32 NICOLE TYRELL             12 LAS VEGAS              2:59.03  
 -- STEPHANIE AWANYAI         11 MAYFAIR                    DNF  
 
Event 10  Boys 800 Meter Run Varsity
=======================================================================
 Meet Record: * 1:53.42  2004        JOE GATEL, Edison                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 ZACH CHANDY               12 SAGE HILL              1:56.33    10  
  2 DEREK SOMERVILLE          12 SAUGUS                 1:56.67     8  
  3 JUSTIN REED               12 LOYOLA                 1:56.97     6  
  4 DYLAN KNIGHT              11 LA SIERRA              1:57.77     5  
  5 PETER ROBIE               12 SERVITE                1:57.96     4  
  6 RYAN MARTIN               11 SANTA MARGAR           1:59.95     3  
  7 KYLE BURTZLAFF            11 LAKEWOOD               2:00.16     2  
  8 JONATHON ANDERSON         12 LAKEWOOD               2:00.34     1  
  9 BRANDON PARRISH           12 WARREN                 2:00.48  
 10 MASON MILLER              10 LA QUINTA HI           2:00.59  
 11 GEOFF DUNN                12 NOTRE DAME             2:00.96  
 12 JONATHAN TELLES           10 SANTA MARGAR           2:01.25  
 13 AVEDIS NAZARIAN           12 WEST TORRANC           2:01.49  
 14 GARY STROUP               12 RANCHO VERDE           2:02.37  
 15 CHRIS ORD                 12 FOUNTAIN VALLEY        2:02.76  
 16 NATHAN DUNN               11 EL MODENA              2:03.12  
 17 JOHN HUERTA               11 EL RANCHO              2:03.15  
 18 SHANE HIHARA              12 EDISON                 2:03.54  
 19 STEPHEN FREEMAN-JACKSON   11 LOYOLA                 2:04.24  
 20 PEDRO DE ALBA              9 EL RANCHO              2:05.38  
 21 CHRIS FALCON              12 SAUGUS                 2:05.44  
 22 JULIAN LA FARGE              LOYOLA                 2:05.71  
 23 DYLAN KENT                12 FOUNTAIN VALLEY        2:06.17  
 24 CHARLES MAGINNISS         10 NOTRE DAME             2:06.21  
 25 GEOFF GARCES              11 ST. JOHN BOS           2:06.46  
 26 TONY FRAUSTO              12 MAYFAIR                2:06.64  
 27 CHRIS LAINEZ              12 NOTRE DAME             2:06.72  
 28 BRYANT NUNO               12 EDISON                 2:07.02  
 29 KYLE ROSS                 12 ORANGE LUTHERAN        2:07.46  
 30 JOSE LOPEZ                12 RANCHO VERDE           2:07.52  
 31 GIOVANNI AMAYA            12 LAS VEGAS              2:07.74  
 32 MARK ZAYEK                12 FOOTHILL               2:08.35  
 33 NATHAN GREGO              12 EDISON                 2:08.48  
 34 JAUN AVILA                12 WARREN                 2:08.70  
 35 DARREN GONZALEZ           11 RANCHO ALAMITOS        2:09.27  
 36 DAVID FERREIRA            11 FOOTHILL               2:09.36  
 37 TOMMY DALY                12 LANCASTER              2:09.42  
 38 SCOTT HUFFMAN             12 WEST TORRANC           2:09.80  
 39 RYAN DAVIDSON             12 LOS ALAMITOS           2:10.74  
 40 CJ BREWER                  9 LB WILSON              2:10.85  
 41 JOHN WOSCEK               12 ST. JOHN BOS           2:13.02  
 42 STEVE GONZALEZ            12 GAHR                   2:16.16  
 43 SEAN CORBETT              11 SONORA                 2:17.27  
 44 SAM DELAGADO              11 LAKEWOOD               2:23.42  
 
Event 11  Girls 100 Meter Hurdles Frosh/Soph
===============================================================================
 Meet Record: * 15.99  2001        JAMILAH ST. CYR, Santa Monica               
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 HARMONY CHARTIER          10 EDISON                   17.14   1.2  4   10  
  2 JEWEL ARNOLD              10 MAYFAIR                  17.56   1.2  4    8  
  3 STEPHANIE ELDRIDGE        10 EL MODENA                18.04   1.2  4    6  
  4 ALLISON JACQUIER          10 LOS ALAMITOS             18.09  +0.0  3    5  
  5 CASSIDY GAYNER            10 NEWPORT HARB             18.14   1.2  4    4  
  6 LIZ PIANALTO              10 EL MODENA                18.26   1.2  4    3  
  7 SHELBY HERBEL              9 COSTA MESA               18.34  +0.0  3    2  
  8 AMANDA CLIFFORD           10 HUNTINGTON B             18.52  +0.0  3    1  
  9 WHITNEY CROSBY             9 COSTA MESA               18.65   1.8  2 
 10 KATE DONOVAN              10 EDISON                   18.66   1.8  2 
 11 JOANN SMITH                9 LAKEWOOD                 18.67   1.2  4 
 12 KATIE CHRISTENSEN         10 LOS ALAMITOS             18.76  +0.0  3 
 13 CARLI COCO                10 EDISON                   18.86   1.2  4 
 14 AMY ROSINSKY              10 WEST TORRANC             19.19  +0.0  3 
 15 KIMBERLY WOOSLEY          10 WEST TORRANC             19.72   0.5  1 
 16 LACEY BRUINS              10 MAYFAIR                  19.88   0.5  1 
 17 SHONTEL MILES              9 MAYFAIR                  19.93   0.5  1 
 18 DANIELLE TORP             10 GAHR                     20.12  +0.0  3 
 19 MACKENZIE MUHONEN          9 SAGE HILL                20.39   1.8  2 
 20 TYSHAY CROSBY              9 GAHR                     20.40   1.8  2 
 21 ADRYELLA PEREZ             9 SANTA MARGAR             20.98   1.8  2 
 22 SYNDEY JOHNSON            10 LB JORDAN                21.13   1.8  2 
 23 RUBACLAVA BRIENNE          9 ROSARY                   22.54   1.8  2 
 
Event 12  Girls 100 Meter Hurdles Varsity
===============================================================================
 Meet Record: * 14.59  1997        HANNAH COOPER, Hawthorne                    
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 TIFFENY PARKER            12 RANCHO VERDE             15.58   0.2  5   10  
  2 DERESHA HARRISON          12 GAHR                     15.86   0.2  5    8  
  3 JESSICA ROBSON            11 NEWPORT HARB             15.87   0.2  5    6  
  4 JASMINE DAY               12 COSTA MESA               16.58   0.8  3    5  
  5 ALEX KUSCHNER             12 HARVARD-WESTLAKE         16.68   0.2  5    4  
  6 SHANEIKA HEARVEY          12 MAYFAIR                  16.82   0.8  3    3  
  7 ASHLEY JSAMES             10 SAVANNA                  16.90   0.2  5    2  
  8 BRANDI GERRERDO           10 ALHAMBR                  17.66  -0.1  2    1  
  9 TAYLOR BENNETT            11 LOS ALAMITOS             17.73   0.8  3 
 10 BREANNA BURGESS           11 MAYFAIR                  17.89  -0.1  2 
 11 RAYNAL JOHNSON            10 GAHR                     18.01   0.2  5 
 12 HOLLY CARPENTER           12 EDISON                   18.02   0.8  3 
 13 ANNE DOBBERTEEN           12 LOS ALAMITOS             18.07   0.8  3 
 14 SAFIYA DALEY              11 RANCHO VERDE             18.14   0.8  3 
 15 MALIA BILLUPS             11 BREA OLINDA              18.34   0.2  5 
 16 CHERISE JOHNSON           12 LAS VEGAS                18.39   1.2  4 
 17 MAYRA RAMOS               11 EL RANCHO                18.40  -1.2  1 
 18 ALLISON WOODY             11 SONORA                   18.42   1.2  4 
 19 SHERI CHEATWOOD           11 WARREN                   18.60  -1.2  1 
 20 BRITTANY CASH             11 ROSARY                   18.63  -0.1  2 
 21 KATIE LENAHAN             11 EL MODENA                18.65   0.8  3 
 22 KALIN ESCHELMAN           11 EL MODENA                18.81  -0.1  2 
 23 PEGINE GREY               10 LANCASTER                19.15  -1.2  1 
 24 HANH NGUYEN               12 COSTA MESA               19.52  -0.1  2 
 25 JESSICA CHUANG            11 HARVARD-WESTLAKE         19.65  -1.2  1 
 26 TIMARIE BRYANT            12 HUNTINGTON B             20.14  -1.2  1 
 27 LISA RODRIGUEZ            11 EL RANCHO                20.20  -1.2  1 
 28 ELIZABETH POLK            11 RANCHO VERDE             20.43   1.2  4 
 29 GARRIE JACKSON            11 GAHR                     20.55  -0.1  2 
 30 ISABELLE NGUYEN              COSTA MESA               20.67  -0.1  2 
 31 SIBELLA SALAZAR           11 LANCASTER                21.25  -1.2  1 
 32 BRIANNE RODRIGUEZ         11 EL RANCHO                21.39  -1.2  1 
 
Event 13  Boys 110 Meter Hurdles Frosh/Soph
===============================================================================
 Meet Record: * 15.47  2000        DENNY FLANAGAN, Edison                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 EKAI STONE                10 MAYFAIR                  15.64   1.7  5   10  
  2 AARON BRADLEY              9 GAHR                     15.87   1.7  5    8  
  3 ANDREW QUAN               10 BREA OLINDA              16.35   1.7  5    6  
  4 WARREN WOODS              10 LOYOLA                   16.42   2.2  4    5  
  5 PRESTON SPENCE             9 EDISON                   16.50   2.2  4    4  
  6 AMIR PORTER               10 GAHR                     17.00   1.7  5    3  
  7 BLAINE WAYMIRE            10 EL MODENA                17.20   1.7  5    2  
  8 JAMES FLYNN                9 NOTRE DAME               17.34   2.2  4    1  
  9 MICHAEL WILLIE            10 LB WILSON                17.56   2.2  4 
 10 RONALD LUU                10 BECKMAN                  17.57   2.2  4 
 11 VICTOR HAREWOOD           10 LOYOLA                   17.86   1.2  3 
 12 DARREN SMITH              10 SONORA                   17.88   2.2  4 
 13 SAUL SAAVEDRA             10 NOTRE DAME               17.98   1.7  5 
 14 TRENT PEREZ               10 SERVITE                  18.04   2.2  4 
 15 STEPHEN JONES             10 SAVANNA                  18.74   2.3  2 
 16 MATT BISSONNETTE          10 NEWPORT HARB             19.03   1.2  3 
 17 TAWAUN LUCAS               9 LAKEWOOD                 19.12   2.3  2 
 18 CHRISTIAN VILLAREAL        9 MAYFAIR                  19.13   2.8  1 
 19 MATT PHILLIPS             10 PACIFICA                 19.14   2.8  1 
 20 MARCO BONGIORNO            9 LOS ALAMITOS             19.29   1.2  3 
 21 DEVON JUE                 10 BECKMAN                  19.33   1.2  3 
 22 TIM ZAMANIGAN             10 EDISON                   19.39   2.3  2 
 23 CHRIS MCNEILL              9 NOTRE DAME               19.46   1.7  5 
 24 WILLIAM ASSIBEY           10 WARREN                   19.55   1.2  3 
 25 TRAVIS ESZLINGER          10 SERVITE                  19.79   1.2  3 
 26 MARCUS RUBIO               9 ST. JOHN BOS             19.84   2.8  1 
 27 JASON PAPELERA             9 MAYFAIR                  20.07   2.8  1 
 28 KASEY AHLSTROM            11 LOS ALAMITOS             20.09   2.2  4 
 29 RICKY LEE                    BECKMAN                  20.10   2.3  2 
 30 BOND NGUYEN                9 FOOTHILL                 22.50   2.3  2 
 31 DRAKE BRUNETTE             9 COSTA MESA               22.87   2.8  1 
 32 EMILIO LOPEZ              10 COSTA MESA               24.45   2.8  1 
 
Event 14  Boys 110 Meter Hurdles Varsity
===============================================================================
 Sponsored by Next Level Student-Athlete Consulting Services
 Phone: 1-888-568-NEXT
 Meet Record: * 14.47  2001        DENNY FLANAGAN, Edison                      
