Licensed to Edison High School -CA Hy-Tek's Meet Manager 4/4/2005 09:12 PM
Surf City Invitational
Hosted by Edison HS - 3/26/2005
Online Entries provided by www.episports.com
Results
Event 1 Girls 3200 Meter Run Varsity
=======================================================================
Sponsored by Snails Pace Running Store
Meet Record: * 10:41.14 2004 LINDSAY FLACKS, Harvard-Westlake
Name Year School Finals Points
=======================================================================
1 WHITNEY BLUE 11 NEWPORT HARBOR 10:55.53
2 ROBYN GUGGIANA 12 WARREN 10:58.81
3 BRITTANY EDGE 11 TESORO 11:38.83
4 LIZZY COE 9 FOUNTAIN VALLEY 11:42.02
5 VERONICA FRANNCO 10 HUNTINGTON BEACH 11:55.85
6 MEGAN HEATHERINGTON-RAUT 12 LOS ALAMITOS 11:57.24
7 LEAH RICHARDS 12 ORANGE 11:59.27
8 KRISTIN GLEN 12 TRABUCO HILLS 11:59.70
9 AMANDA KUEHN 12 FOOTHILL 12:09.78
10 STEPHANIE ARMSTRONG 11 TRABUCO HILLS 12:13.57
11 RACHEL HOGEN 12 HARVARD-WESTLAKE 12:14.71
12 MARY VERRAN 11 EDISON 12:17.59
13 PAMELA BRIONES 11 WARREN 12:18.89
14 KRISTEN SIMEK 11 FOUNTAIN VALLEY 12:30.71
15 BRITTANY FONTES 11 TRABUCO HILLS 12:32.40
16 MOLLY COE 10 FOUNTAIN VALLEY 12:36.11
17 BEATRIZ AGUILAR 11 ORANGE 12:37.27
18 KRYSTIN TRIBOLE 12 WOODBRIDGE 12:49.37
19 SASHA MITCHELL 11 HARVARD-WESTLAKE 13:12.55
-- HOLLY SCHINNERER 12 EDISON DNF
Event 2 Boys 3200 Meter Run Varsity
=======================================================================
Sponsored by Snails Pace Running Store
Meet Record: * 9:25.81 2001 SCOTT BRANDOS, Edison
Name Year School Finals Points
=======================================================================
1 JAYSON HAYES 11 EDISON 9:31.65
2 SCOTT STROMBERG 12 SANTA MARGARITA 9:33.51
3 JOHN SULLIVAN 10 TRABUCO HILLS 9:36.94
4 JEREMY WILLIAMS 11 FOUNTAIN VALLEY 9:38.27
5 NICK MOSEY 12 SERVITE 9:39.69
6 JULIAN DERUBIRA 11 SANTA MARGARITA 9:45.86
7 GARRETT MCALLISTER 11 LOS ALAMITOS 9:51.52
8 DANIEL LAMM 11 LOS ALAMITOS 9:53.33
9 KENNY RAKESTRAW 11 NEWPORT HARBOR 9:55.16
10 JOSH HAYES 12 FOOTHILL 9:56.12
11 JULIO JIMENEZ 11 EL RANCHO 9:58.89
12 GARY GUIDO 11 WARREN 9:59.69
13 DAVID BELFORD 12 WOODBRIDGE 10:03.59
14 ERIK RICCA 11 ORANGE LUTHERAN 10:08.00
15 VICTOR BONILLA 10 ST. JOHN BOSCO 10:09.21
16 LUIS GUEVARA 10 EL RANCHO 10:13.63
17 MIGUEL ALBA 11 SONORA 10:15.50
18 CHRIS EAGAN 12 SANTA MARGARITA 10:16.67
19 BRIAN NEWHARD 11 EDISON 10:17.34
20 NICK SOTTOSANTO 11 TRABUCO HILLS 10:21.11
21 MARTIN BERNARD 12 NEWPORT HARBOR 10:21.90
22 MAX FERNANDEZ 10 EDISON 10:22.90
23 DANNY RITTER 10 EDISON 10:22.93
24 JOSH KAPLAN 11 CALVARY CHAP 10:24.96
25 JUSTIN MARTINEZ 10 ST. JOHN BOSCO 10:27.66
26 ANDREW WILHELM 11 TESORO 10:28.34
27 JASON BEADLE 11 TESORO 10:28.80
28 JOAQUIN HERNANDEZ 11 BUENA PARK 10:29.56
29 MATT CALABRESE 12 SERVITE 10:30.25
30 ERIC ALLEN 11 EDISON 10:34.97
31 BRENDAN TOBLER 12 TRABUCO HILLS 10:39.54
32 DAVID URIBE 12 SONORA 10:40.40
33 SLADE MACMILLAN 11 BUENA PARK 10:44.48
34 TIM BARRETO 10 ST. JOHN BOSCO 10:44.74
35 ADRIAN RODRIGUEZ 12 EL RANCHO 10:49.82
36 PRESTON SWITZER 11 FOUNTAIN VALLEY 10:57.93
37 BRANDON PARRISH 11 WARREN 11:00.98
38 JAMES BEAM 11 ORANGE LUTHERAN 11:01.61
Event 3 Girls 4x100 Meter Relay Frosh/Soph
==========================================================================
Meet Record: * 51.04 1998 SANTA ANA VALLEY
School Finals H# Points
==========================================================================
1 LOS ALAMITOS 'A' 51.79 2
2 NEWPORT HARBOR 'A' 52.92 2
3 EDISON 'A' 52.95 2
4 TRABUCO HILLS 'A' 53.12 2
5 FOUNTAIN VALLEY 'A' 54.83 2
6 WOODBRIDGE 'A' 55.07 2
7 INGLEWOOD 'A' 56.01 2
8 WARREN 'A' 56.94 2
Event 4 Boys 4x100 Meter Relay Frosh/Soph
==========================================================================
Meet Record: * 45.02 2000 EDISON
School Finals H# Points
==========================================================================
1 INGLEWOOD 'A' 45.78 2
2 ORANGE LUTHERAN 'A' 46.38 2
3 WARREN 'A' 46.50 2
4 ST. JOHN BOSCO 'A' 46.99 2
5 SERVITE 'A' 47.40 1
6 SANTA MARGARITA 'A' 47.57 2
7 HARVARD-WESTLAKE 'A' 47.67 2
8 TRABUCO HILLS 'A' 47.74 2
9 EDISON 'A' 47.77 2
10 WOODBRIDGE 'A' 47.94 1
11 SAVANNA 'A' 48.44 1
Event 5 Girls 4x100 Meter Relay Varsity
=======================================================================
Meet Record: * 49.53 1997 HAWTHORNE
School Finals Points
=======================================================================
1 TRABUCO HILLS 'A' 50.70
2 EDISON 'A' 51.23
3 SANTA MARGARITA 'A' 51.69
4 FOUNTAIN VALLEY 'A' 52.17
5 SONORA 'A' 53.74
6 EL RANCHO 'A' 55.55
Event 6 Boys 4x100 Meter Relay Varsity
=======================================================================
Meet Record: * 42.27 2001 EDISON
School Finals Points
=======================================================================
1 EDISON 'A' 44.19
2 SANTA MARGARITA 'A' 44.26
3 SERVITE 'A' 45.29
4 WARREN 'A' 45.36
5 INGLEWOOD 'A' 45.53
6 FOUNTAIN VALLEY 'A' 45.81
7 ORANGE LUTHERAN 'A' 46.32
8 EL RANCHO 'A' 46.42
Event 7 Girls 800 Meter Run Frosh/Soph
=======================================================================
Meet Record: * 2:21.96 2002 JOY WILK, Esperanza
Name Year School Finals Points
=======================================================================
1 JILLIAN BENNETT 9 FOOTHILL 2:24.16
2 TAYLOR BRYSON 10 NEWPORT HARBOR 2:26.14
3 MAGGIE MCDUFFEE 9 FOUNTAIN VALLEY 2:26.43
4 ELLIE WEIR 9 FOOTHILL 2:28.24
5 KATY MCRAE 10 LOS ALAMITOS 2:31.19
6 KRISTEN HALVERSON 9 TRABUCO HILLS 2:31.64
7 MEGAN JENNETT 9 TESORO 2:31.96
8 MIRANDA MOAD 9 WARREN 2:31.98
9 WHITNEY WILES 9 TRABUCO HILLS 2:32.13
10 BREE NUERBAUER 9 HUNTINGTON BEACH 2:32.43
11 SARA THORNBURG 10 TESORO 2:32.51
12 NICOLE CASTILLO 10 WARREN 2:34.18
13 DANIELLE RAMIREZ 9 TRABUCO HILLS 2:35.01
14 ERICA DEVERIAN 10 SANTA MARGARITA 2:35.68
15 HEATHER TELLEZ 9 WARREN 2:37.07
16 SHANNON SIMPSON 10 FOUNTAIN VALLEY 2:37.13
17 KAREN VILLARREAL 9 LOS ALAMITOS 2:38.08
18 AMBER RACKLIFFE 10 FOUNTAIN VALLEY 2:39.35
19 LAURA GIANNONE 10 HUNTINGTON BEACH 2:40.02
20 LIAL EID 10 RANCHO ALAMITOS 2:41.93
21 SIOBYHAN ROY 10 EDISON 2:45.42
Event 8 Boys 800 Meter Run Frosh/Soph
=======================================================================
Meet Record: * 2:01.24 1999 B. SMITH, Tustin
Name Year School Finals Points
=======================================================================
1 MIKE VILLASIN 9 SERVITE 2:01.75
2 TREVOR CARROLL 9 HUNTINGTON BEACH 2:04.10
3 SCOTT BLAIR 9 TRABUCO HILLS 2:04.88
4 EDGAR MORA 9 ORANGE 2:05.97
5 MATTHEW KUYKENDALL 9 ORANGE LUTHERAN 2:07.70
6 BLAKE MILLER 10 FOUNTAIN VALLEY 2:07.90
7 MARK HIRSCHBOECK 10 SANTA MARGARITA 2:07.93
8 JARED MITSKUS 10 BUENA PARK 2:08.33
9 REX NELSON 9 NEWPORT HARBOR 2:08.35
10 RYAN DAVIDSON 10 LOS ALAMITOS 2:08.94
11 ERICK CASTILLO 10 BUENA PARK 2:09.15
12 KARY YERGLER 10 SANTA MARGARITA 2:09.30
13 A.J. ESTRADA 10 WARREN 2:09.67
14 BYRON CHAN 10 FOOTHILL 2:10.04
15 JONATHAN TELLES 9 SANTA MARGARITA 2:10.07
16 MIKE PUNCEL 9 NEWPORT HARBOR 2:10.63
17 SASHA SEREBRYANNIK 10 WOODBRIDGE 2:10.64
18 DILLON RACHMAN 10 TESORO 2:10.82
19 JOSEPH FRANZI 10 TESORO 2:11.87
20 SAM DELGADO 9 ORANGE LUTHERAN 2:12.35
21 CHRIS LEWIS 10 NEWPORT HARBOR 2:12.74
22 DANIEL ANTRIM 9 WOODBRIDGE 2:12.89
23 JOSH ESPARZA 10 BUENA PARK 2:13.64
24 JAMES HENDRA 9 TRABUCO HILLS 2:13.86
25 DANNY MARTINEZ 10 EDISON 2:14.58
26 BRANSON NICHOLSON 10 ST. JOHN BOSCO 2:14.90
27 STEPHEN PALAZZO 10 FOOTHILL 2:15.23
28 GEOFF GARCES 10 ST. JOHN BOSCO 2:16.03
29 TITUS JIANG 9 FOUNTAIN VALLEY 2:16.93
30 TOMMY SWAN 9 EDISON 2:18.57
31 JONATHAN WILCOX 10 ST. JOHN BOSCO 2:21.38
31 MATT CLAUSER 9 WARREN 2:21.38
33 JOHN DO 9 FOUNTAIN VALLEY 2:22.72
Event 9 Girls 800 Meter Run Varsity
=======================================================================
Sponsored by Stonefire Grill
Meet Record: * 2:16.96 2004 ANNA FARIAS-EISNER, Hatvard-Westlake
Name Year School Finals Points
=======================================================================
1 ANNA FARIAS-EISNER 12 HARVARD-WESTLAKE 2:18.12
2 ANJA DISIENA 9 FOUNTAIN VALLEY 2:18.83
3 CANDACE ALAI 11 EDISON 2:23.62
4 MEGAN RANDALL 12 NEWPORT HARBOR 2:24.98
5 JENNIFER BOWLES 11 CALVARY CHAP 2:26.16
6 JILLIAN LOPEZ 11 EDISON 2:26.28
7 MORGAN HARRIS 12 SANTA MARGARITA 2:27.68
8 JUSTINE AKIL 11 WARREN 2:27.96
9 KACY MCKIBBEN 12 FOOTHILL 2:28.27
10 NICOLE ALAI 11 EDISON 2:29.32
11 CLAIRE FLEMING 11 TRABUCO HILLS 2:30.07
12 KAYLYNN GALLO 12 FOUNTAIN VALLEY 2:30.92
13 KYLA FLORES 11 COSTA MESA 2:31.40
14 JACKIE BELIDA 12 NEWPORT HARBOR 2:31.45
15 BRITTANY ADAME 11 SANTA MARGARITA 2:31.66
16 NORMA QUIROZ 11 RANCHO ALAMITOS 2:32.01
17 ASHLEY MILLETT 11 FOUNTAIN VALLEY 2:32.18
18 JENNA ERICKSON 12 SONORA 2:34.04
19 EMILY SISK 12 LOS ALAMITOS 2:34.11
20 SOPHIE LISCHE 11 WOODBRIDGE 2:34.37
21 EMILY COTTON 10 COSTA MESA 2:37.04
Event 10 Boys 800 Meter Run Varsity
=======================================================================
Sponsored by Stonefire Grill
Meet Record: * 1:53.42 2004 JOE GATEL, Edison
Name Year School Finals Points
=======================================================================
1 PETER ROBIE 11 SERVITE 1:58.12
2 LOUIS GALLARDO 9 MATER DEI 2:00.08
3 MANNY MEJIA 11 EL RANCHO 2:00.76
4 TED TRACY 11 HUNTINGTON BEACH 2:00.96
5 ALEJANDRO HERNANDEZ 11 BUENA PARK 2:01.12
6 DONNELL NORWOOD 12 HAMILTON 2:01.29
7 DANIEL DEMPSTER 12 TRABUCO HILLS 2:01.55
8 BRANDON PARRISH 11 WARREN 2:02.27
9 KEVIN URAK 12 ST. JOHN BOSCO 2:02.38
10 JUSTIN KOSOBUD 11 TRABUCO HILLS 2:04.04
11 JONATHAN CASTILLO 12 SANTA MARGARITA 2:04.13
12 KENNEN DIETZ 12 ORANGE LUTHERAN 2:04.49
13 SHANE HIHARA 11 EDISON 2:04.53
14 KYLE ROSS 11 ORANGE LUTHERAN 2:04.55
15 VINCE URIAS 11 FOUNTAIN VALLEY 2:05.06
16 RYAN ZAMANIGAN 12 EDISON 2:05.21
17 LUIS PEREZ 12 ST. JOHN BOSCO 2:05.81
18 NICK ST.ANDRE 12 NEWPORT HARBOR 2:05.83
19 DYLAN KENT FOUNTAIN VALLEY 2:05.97
20 ALAN CAMPOS 11 EL RANCHO 2:06.67
21 JOSEPH MARTINEZ 12 RANCHO ALAMITOS 2:06.71
22 CHAD OWENS 12 SANTA MARGARITA 2:06.85
23 JOHN BONTHIUS 12 FOUNTAIN VALLEY 2:07.20
24 MARK ZAYEK 11 FOOTHILL 2:07.42
25 ADAM MAYFIELD 11 NEWPORT HARBOR 2:07.49
26 FRANCISCO MARTINEZ 12 WARREN 2:08.14
27 MALCOLM HENDERSON 12 FOOTHILL 2:08.65
28 ARTURO LEAL 12 SAVANNA 2:08.92
29 BRYANT NUNO 11 EDISON 2:09.04
30 RYAN LACY 11 COSTA MESA 2:09.26
31 CHRIS BACLIG 12 SERVITE 2:09.36
32 JOSE CHACON 11 TESORO 2:09.51
33 ADRIAN RODRIGUEZ 12 EL RANCHO 2:09.79
34 JASON WEISER 11 TESORO 2:10.53
35 MATT PRUTER 12 ST. JOHN BOSCO 2:11.23
36 ROMIE BAJWA 12 WARREN 2:11.63
Event 11 Girls 100 Meter Hurdles Frosh/Soph
===============================================================================
Meet Record: * 15.99 2001 JAMILAH ST. CYR, Santa Monica
Name Year School Finals Wind H# Points
===============================================================================
1 KELLY COLLINS 9 SANTA MARGARITA 16.26 0.8 3
2 AUBRY MINEGHINO 9 TRABUCO HILLS 18.29 0.8 3
3 TAYLOR BENNETT 10 LOS ALAMITOS 18.36 0.8 3
4 KALEY WOODS 9 EDISON 18.39 0.8 3
5 CHRISTINA NGUYEN 10 FOOTHILL 18.69 0.8 3
6 LAURA CLAYTON 10 NEWPORT HARBOR 19.21 1.9 2
7 TAYLOR VELLA 9 LOS ALAMITOS 19.29 0.8 3
8 LAUREN DUARTE 10 TESORO 19.34 0.8 3
9 DANIELLE CEARLEY 9 TESORO 19.36 0.8 3
10 SHERI CHEATWOOD 10 WARREN 19.52 0.8 1
11 ERICA TEEN 9 WOODBRIDGE 19.69 1.9 2
12 JUSTINE GARCIA 9 SAVANNA 19.72 1.9 2
13 CAYSI KIRBY 9 WOODBRIDGE 19.85 0.8 1
14 KAYLA PERRY 9 TRABUCO HILLS 19.97 1.9 2
15 ERIKA LEYVA 10 WARREN 20.01 0.8 1
16 AIMEE CABRAJAC 10 WARREN 20.03 1.9 2
17 HARMONY CHARTIER 9 EDISON 20.26 0.8 1
18 SAHAR AHWAZI 9 TRABUCO HILLS 20.76 1.9 2
19 JESSICA BECK 9 EDISON 24.61 0.8 1
Event 12 Girls 100 Meter Hurdles Varsity
===============================================================================
Meet Record: * 14.59 1997 HANNAH COOPER, Hawthorne
Name Year School Finals Wind H# Points
===============================================================================
1 LAUREN COLLINS 12 SANTA MARGARITA 15.35 +0.0 3
2 JESSICA ROBSON 10 NEWPORT HARBOR 16.62 1.5 2
3 JULIANNE GIVEN 12 LOS ALAMITOS 16.85 +0.0 3
4 ASHLEY LEISINGER 12 TRABUCO HILLS 17.09 +0.0 3
5 X BARNES 11 HUNTINGTON BEACH 17.14 +0.0 3
6 DANIELLE DABNEY 12 FOUNTAIN VALLEY 17.50 1.5 2
7 MELISSA ROBINSON 11 SANTA MARGARITA 17.62 1.5 2
8 AMANDA SANTOS 12 EL RANCHO 17.65 2.0 1
9 ALEX KUSCHNER 11 HARVARD-WESTLAKE 17.74 +0.0 3
10 HOLLY CARPENTER 11 EDISON 17.94 2.0 1
11 LINDSEY HERRON 11 WOODBRIDGE 17.98 1.5 2
12 JILL SAGER 12 WOODBRIDGE 18.42 2.0 1
13 HANNAH JORGENSEN 11 TRABUCO HILLS 18.52 +0.0 3
14 SARAH NEWKIRK 12 FOUNTAIN VALLEY 18.69 1.5 2
15 ANNA CONTRERAS 11 SAVANNA 21.18 2.0 1
-- ANNE DOBBERTEEN 11 LOS ALAMITOS DQ 2.0 1
Event 13 Boys 110 Meter Hurdles Frosh/Soph
===============================================================================
Meet Record: * 15.47 2000 DENNY FLANAGAN, Edison
Name Year School Finals Wind H# Points
===============================================================================
1 KEITH MCGILL 10 ST. JOHN BOSCO 17.32 0.4 2
2 ERIC PAYNE 9 TRABUCO HILLS 17.34 0.4 2
3 ZENON POST 10 LOS ALAMITOS 17.37 0.4 2
4 KEVIN LIM 10 EDISON 17.40 1.2 1
5 JOSH BLINZLER 10 WARREN 18.13 1.2 1
6 ALEX TRAN 10 EDISON 18.16 1.2 1
7 ROLAND SIMON 9 ST. JOHN BOSCO 18.20 0.4 2
8 ALEX KEIMACH 10 WOODBRIDGE 18.52 0.4 2
9 RYAN GUITERREZ 10 WARREN 18.57 0.4 2
10 PATRICK FLANAGAN 10 SERVITE 18.71 1.2 1
11 VICTOR SINE 10 WOODBRIDGE 19.00 1.2 1
12 MICHAEL LEONETTI 10 ORANGE LUTHERAN 19.35 1.2 1
13 DARREN SMITH 9 SONORA 20.16 0.4 2
14 LUIS ESPINDOLA 9 WARREN 21.06 1.2 1
Event 14 Boys 110 Meter Hurdles Varsity
===============================================================================
Meet Record: * 14.47 2001 DENNY FLANAGAN, Edison
Name Year School Finals Wind H# Points
===============================================================================
1 CHRIS DANG 12 FOUNTAIN VALLEY 15.41 1.7 3
2 JIM FLANAGAN 11 EDISON 15.53 1.7 3
3 DUSTIN WURTZ 11 LOS ALAMITOS 15.59 1.7 3
4 JACOB DONOVAN 12 FOUNTAIN VALLEY 16.14 1.7 3
5 PETER ZEITLER 12 TRABUCO HILLS 16.53 1.7 3
6 TYLER KNOX 12 EDISON 16.68 1.7 3
7 JERONIMO LOPEZ 10 SONORA 16.76 1.7 3
8 CARL DIMARZIO 12 SANTA MARGARITA 16.77 1.5 2
9 KEVIN ORTIZ 11 SAVANNA 16.81 1.5 2
10 BRANDON ESPY 12 SERVITE 16.96 1.5 2
11 DAVID ANDREW 12 EDISON 17.15 1.7 1
12 JACK ORTIZ 11 SAVANNA 17.38 1.7 1
13 ANDREW MUMMERT 12 SONORA 17.55 1.5 2
14 VICTOR THAI 11 FOOTHILL 17.65 1.7 1
15 THOMAS HULL 11 SANTA MARGARITA 18.20 1.7 1
16 NEWTON THAI 11 FOOTHILL 18.26 1.5 2
17 OLAF ROQUE 10 TRABUCO HILLS 18.96 1.7 1
18 DREW PEOPLE HUNTINGTON BEACH 19.56 1.5 2
19 KENDLE SMITH 11 SONORA 19.57 1.7 3
Event 15 Girls 400 Meter Dash Frosh/Soph
==========================================================================
Meet Record: * 61.18 2003 ELYSSE VAN LEER, Edison
Name Year School Finals H# Points
==========================================================================
1 ELLIE WEIR 9 FOOTHILL 61.06* 3
2 KELLY JUE 10 LOS ALAMITOS 61.71 3
3 MICHELLE GONZALEZ 9 SANTA MARGARITA 62.29 3
4 CASSIDY GAYNER 9 NEWPORT HARBOR 62.31 3
5 SEQUANA NORRIS 10 SAVANNA 62.96 1
6 REBECCA TURK 10 NEWPORT HARBOR 63.02 3
7 DOREEN ROBINSON 10 WARREN 65.01 3
8 ALYSSA SIMONSEN 9 TRABUCO HILLS 65.55 2
9 CECILY LOPEZ 10 EDISON 65.88 3
10 DIANA KIM TRABUCO HILLS 66.55 2
11 SANDRA COHEN 9 HARVARD-WESTLAKE 67.33 2
12 NICOLE CASTILLO 10 WARREN 67.85 2
13 NATALIA MACDOUGALL 10 WARREN 68.41 3
14 JANISE ON 10 HARVARD-WESTLAKE 68.57 2
15 THERESA BENOIT 9 FOUNTAIN VALLEY 69.88 1
16 CAMILLE NGUYEN 9 FOUNTAIN VALLEY 71.50 1
17 KRISTEN SOSCIA 10 EDISON 75.50 3
Event 16 Boys 400 Meter Dash Frosh/Soph
==========================================================================
Meet Record: * 51.60 2002 KEN MOON, Corona
Name Year School Finals H# Points
==========================================================================
1 ALFREDO LAMBERT 10 INGLEWOOD 54.43 4
2 EDGAR MORA 9 ORANGE 54.64 4
3 RUBEN PEREYRA 10 ST. JOHN BOSCO 55.08 4
4 JORDAN SANTANA 10 CALVARY CHAP 55.11 3
5 KENNY CRUZ 9 FOUNTAIN VALLEY 55.74 2
6 SASHA SEREBRYANNIK 10 WOODBRIDGE 55.76 4
7 DARIUS CHEN 10 EDISON 55.98 3
8 ADRIAN TAMAS 10 SAVANNA 56.30 2
9 MIKE ROQUE 10 TRABUCO HILLS 56.39 3
10 VINTON BURKHOLDER 10 SANTA MARGARITA 56.48 1
11 MARCO MUNGIA 10 WARREN 56.89 3
12 TYRE TOOMER 9 ST. JOHN BOSCO 57.04 4
13 RYAN TAYLOR 10 TRABUCO HILLS 57.13 2
14 ANTHONY DATO-ON 10 SANTA MARGARITA 57.17 3
14 RUDY CASTILLO 9 SAVANNA 57.17 1
16 MURPHY HITCHCOCK 9 NEWPORT HARBOR 57.47 1
17 JEFF THATCHER 10 EDISON 57.50 3
18 GREG MASSEY 10 INGLEWOOD 57.78 4
19 TOM MCVEY ST. JOHN BOSCO 58.16 2
20 HOGAN NGUYEN FOUNTAIN VALLEY 58.24 4
21 TROY BOSILJEVAC 9 EDISON 58.25 1
22 MATTHEW KRUMPE 9 HARVARD-WESTLAKE 58.82 2
23 HECTOR DE LOS SANTOS 9 WOODBRIDGE 59.07 1
24 CEASER VASQUEZ 10 WARREN 59.94 1
Event 17 Girls 400 Meter Dash Varsity
==========================================================================
Meet Record: * 58.91 2000 LAUREN DORSEY, Chadwick
Name Year School Finals H# Points
==========================================================================
1 NICOLE YERGLER 12 SANTA MARGARITA 59.85 4
2 SHANNON LANE 10 TRABUCO HILLS 60.66 4
3 MERISA NAKASHIMA 11 FOUNTAIN VALLEY 62.16 4
4 TRACEY BJELLAND 11 COSTA MESA 62.32 1
5 BRIANNA HERNANDEZ 11 LOS ALAMITOS 62.86 2
6 CHRISTINE CHARHUT 11 SANTA MARGARITA 62.96 4
7 ERIN CASTILLO 11 TESORO 62.99 3
8 JACKIE FERRY 12 HARVARD-WESTLAKE 63.03 4
9 TESSA SHANE 11 NEWPORT HARBOR 63.74 3
10 ANUREET DHALIWAL 12 WARREN 63.92 3
11 COURTNEY WINOVITCH 11 TESORO 64.11 2
12 MARIE LEROUX 11 FOUNTAIN VALLEY 64.13 4
13 MADISON EMPTING 11 FOUNTAIN VALLEY 64.22 3
14 KRISTA TAYLOR 11 TRABUCO HILLS 64.44 1
15 SANDRA OCHOA 12 FOOTHILL 65.08 2
16 LAURA CORDOBA 10 WARREN 65.21 3
17 ANA RODRIGUEZ 11 COSTA MESA 65.25 1
18 JUSTINE AKIL 11 WARREN 65.27 2
19 JULIE MCMILLEN 9 SONORA 65.75 3
20 A BRYANT 11 HUNTINGTON BEACH 66.41 1
21 BRIGITTE POUCHET 11 TRABUCO HILLS 67.78 2
22 TONYA MENDOZA EL RANCHO 69.95 2
23 JASMICA SINGLETON 12 INGLEWOOD 75.15 4
Event 18 Boys 400 Meter Dash Varsity
==========================================================================
Meet Record: * 49.12 1999 RAHEEM BARNES, Gardena
Name Year School Finals H# Points
==========================================================================
1 JUSTIN CHRISTJAENER 11 EDISON 50.54 5
2 DUSTIN MARTINEZ 12 EDISON 50.74 5
3 COLIN SCHMIT 12 SANTA MARGARITA 51.67 5
4 JOSHUA HERRERA 10 EDISON 51.70 5
5 ADAM LIRANZO 11 ST. BONAVENTURE 51.92 2
6 ANDREW MENDOZA 12 SERVITE 51.94 4
7 DONNELL NORWOOD 12 HAMILTON 52.27 4
8 TRAMAINE BROWN 12 SAVANNA 52.36 5
9 ANDREW KEMPSELL 12 TESORO 52.52 4
10 JONATHAN CASTILLO 12 SANTA MARGARITA 52.54 3
11 NICK CRUZ 12 SANTA MARGARITA 52.66 4
12 ADRIAN ARELLANO 12 EL RANCHO 53.58 3
13 JOSH MACHADO 12 WARREN 53.84 3
14 ISMAEL CHAVEZ 12 BUENA PARK 53.97 4
15 GIORGINO RODRIGUEZ 11 WARREN 54.00 3
16 JACOB DONOVAN 12 FOUNTAIN VALLEY 54.10 3
17 KZ MORRIS GUNN INGLEWOOD 54.20 1
18 ANTHONY GIAMBONA 11 LOS ALAMITOS 54.23 2
19 MALCOLM HENDERSON 12 FOOTHILL 54.25 3
20 CHRIS DEBOWSKI FOUNTAIN VALLEY 54.46 4
21 STEVEN CAUDILLO 11 ST. JOHN BOSCO 54.49 5
22 MARQUES CARROLL 12 HUNTINGTON BEACH 54.76 1
23 JOE CONWAY 12 SAVANNA 55.44 3
24 JASON BELL 12 TRABUCO HILLS 55.68 4
25 DAVID MUNOZ 12 FOUNTAIN VALLEY 55.77 4
26 CHRIS WOODS 9 ORANGE LUTHERAN 55.83 2
27 ALBERT VALASQUEZ 11 ST. JOHN BOSCO 56.94 2
28 DANIEL DOMINGUEZ 12 WOODBRIDGE 57.16 1
29 GIL JMBER HARVARD-WESTLAKE 57.25 2
30 RYAN DELANEY 12 HUNTINGTON BEACH 58.29 1
31 JOHN WOSCEK 11 ST. JOHN BOSCO 58.95 2
32 CHRIS DA SILVA HARVARD-WESTLAKE 59.03 2
33 ASA HAWKS 10 COSTA MESA 61.37 1
-- JUSTIN REYES 11 WARREN DQ 3
Event 19 Girls 100 Meter Dash Frosh/Soph
===============================================================================
Meet Record: * 12.35 1998 CRYSTAL DAVIS, Santa Ana Valley
Name Year School Finals Wind H# Points
===============================================================================
1 CLAIRE NAVARRO 10 LOS ALAMITOS 13.04 2.3 3
2 B SORENSEN 10 HUNTINGTON BEACH 13.10 2.3 3
3 SAMANTHA LEE 10 TRABUCO HILLS 13.26 2.3 3
3 ALEXIS CONLEY 10 NEWPORT HARBOR 13.26 2.3 3
5 ASHLEY JSAMES 9 SAVANNA 13.30 2.3 3
6 KARA MALLARI 10 LOS ALAMITOS 13.37 1.8 2
7 HARRIET ENENMOH 9 WARREN 13.45 1.8 2
8 LEANNE HALBERT 9 LOS ALAMITOS 13.49 2.3 3
9 MELLISSA SALCICUS 10 EDISON 13.66 2.4 1
10 VY PHAN 10 FOUNTAIN VALLEY 13.72 1.8 2
11 PAIGE YAMASHITA 9 TRABUCO HILLS 13.73 1.8 2
12 JENNA ROBINSON 10 FOUNTAIN VALLEY 13.76 2.4 1
13 ERICA TEEN 9 WOODBRIDGE 13.83 2.4 1
14 JASMINE MENDIOLA 9 WOODBRIDGE 13.98 2.4 1
15 ASHLEIGH BENNETT 9 EDISON 14.11 2.4 1
16 ALEX WAGONER 9 FOUNTAIN VALLEY 14.17 1.8 2
17 LISA ALT HARVARD-WESTLAKE 14.26 1.8 2
18 BRIANNA NELLOMS 9 SAVANNA 14.88 2.3 3
19 MICHELLE VALENZUELA 9 SAVANNA 15.36 2.4 1
20 KRISTEN SOSCIA 10 EDISON 15.52 2.3 3
Event 20 Boys 100 Meter Dash Frosh/Soph
===============================================================================
Meet Record: * 10.99 1997 BRANDON FOSTER, West Torrance
Name Year School Finals Wind H# Points
===============================================================================
1 DONDRE MCDONALD 10 INGLEWOOD 11.60 1.8 4
